Cultivar: TENACELLA
Cultivation Area(8)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Caserta (Italy) - Autochthonous | TEANESE | 00719: Atti del Convegno Nazionale di Olivicoltura, (Bari 21-22 settembre 1938). | ||
| Caserta (Italy) - Autochthonous | - | 01009: OLIVE CULTIVARS IN CAMPANIA. PERSONAL COMMUNICATION. | ||
| Caserta (Italy) - Autochthonous | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Caserta (Italy) - Autochthonous | - | 00719: Atti del Convegno Nazionale di Olivicoltura, (Bari 21-22 settembre 1938). | ||
| Caserta (Italy) - Autochthonous | - | 01389: Campania è olio. | ||
| Caserta (Italy) - Autochthonous | - | 01488: Morphological and SSR molecular markers based genetic variability in 39 olive cultivars (Olea europaea L.) originated in Southern Italy. | ||
| Caserta (Italy) - Autochthonous | - | 01829: Caratterizzazione e valutazione del germoplasma di olivo in Campania. | ||
| Napoli (Italy) - Autochthonous | - | 01767: Il germoplasma dell’olivo in Campania. | ||
Synonym(1)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| TEANESE | Caserta - Italy (Autochthonous) | 00719: Atti del Convegno Nazionale di Olivicoltura, (Bari 21-22 settembre 1938). | ||
Agronomical Characters(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Flower-Fertility | Self-incompatible | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Oil content (FW) | Medium | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Tree-Productivity | Intermediate-constant | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
Biotic Stress(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Pseudomonas syringae | High | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Spilocaea oleaginea | Low | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
Enviroment(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Oil | - | 01009: OLIVE CULTIVARS IN CAMPANIA. PERSONAL COMMUNICATION. | ||
| Purpose | Oil | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Purpose | Oil | TEANESE | 00719: Atti del Convegno Nazionale di Olivicoltura, (Bari 21-22 settembre 1938). | ||
Molecular Markers(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers SSR | - | 01488: Morphological and SSR molecular markers based genetic variability in 39 olive cultivars (Olea europaea L.) originated in Southern Italy. | |||
| Molecular markers SSR | ROTONDELLA | 01836: Caratterizzazione molecolare di varietà campane di olivo e studio della risposta della drupa alla mosca dell’olivo. | |||
Morphological Characters(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Fruit shape (L/w) | Elongated | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Tree-Branches attitude | Drooping | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
| Tree-Vigour | Strong | - | 01140: La risorsa genetica dell'olivo in Campania. | ||
