Cultivar: MAOUI STAMBOULI
Cultivation Area(4)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Syrian Arab Republic (Syrian Arab Republic) - Autochthonous | - | 00269: Preliminary agronomical characterization of 131 cultivars introduced in the olive germplasm bank in Córdoba in March 1987. | ||
| Syrian Arab Republic (Syrian Arab Republic) - Autochthonous | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Syrian Arab Republic (Syrian Arab Republic) - Autochthonous | - | 01383: Genetic characterization and identification of new accession from Syria in an olive germplasm bank by means of RAPD markers. | ||
| Syrian Arab Republic (Syrian Arab Republic) - Autochthonous | MAWI ISTAMBOLI | 01383: Genetic characterization and identification of new accession from Syria in an olive germplasm bank by means of RAPD markers. | ||
Synonym(1)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| MAWI ISTAMBOLI | Syrian Arab Republic - Syrian Arab Republic (Autochthonous) | 01383: Genetic characterization and identification of new accession from Syria in an olive germplasm bank by means of RAPD markers. | ||
Agronomical Characters(6)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil-Chemical composition of oil (%) Linoleic acid | High | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Linolenic acid | High | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Oleic acid | Medium | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Palmitic acid | Medium | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Palmitoleic acid | Medium | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Stearic acid | Low | - | 01370: Variedades de Olivo en Espana. | ||
Biochemical Characters(5)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Biochemical characters ADH | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters EST | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters GPI | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters LAP | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters ME | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
Enviroment(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Oil | - | 00269: Preliminary agronomical characterization of 131 cultivars introduced in the olive germplasm bank in Córdoba in March 1987. | ||
| Purpose | Oil | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
Molecular Markers(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers RAPD | - | 01383: Genetic characterization and identification of new accession from Syria in an olive germplasm bank by means of RAPD markers. | |||
