Cultivar: JABALUNA
Cultivation Area(13)
Synonym(7)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| JABALCANO | Jaén - Spain (Autochthonous) | 00505: "Cultivars" de olivo difundidos en la republica Argentina. | ||
| JABALCANO | Jaén - Spain (Autochthonous) | 00633: Tratado de Olivicoltura. | ||
| JAVALUNA | Jaén - Spain (Autochthonous) | 00755: Tratado del cultivo del olivo en España y modo de mejorarlo. | ||
| MALACASTA | Jaén - Spain (Autochthonous) | 01370: Variedades de Olivo en Espana. | ||
| MALACASTA | Jaén - Spain (Autochthonous) | 00661: Las variedades del olivo generalizadas en España. | ||
| MALACASTA | Jaén - Spain (Autochthonous) | 00318: Cultivo del olivo en la provincia de Sevilla. | ||
| MALACASTA | Jaén - Spain (Autochthonous) | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
Abiotic Stress(7)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Cold | Medium | JAVALUNA | 00755: Tratado del cultivo del olivo en España y modo de mejorarlo. | ||
| Drought | Low | - | 01370: Variedades de Olivo en Espana. | ||
| Salinity | Low | - | 01208: Miglioramento genetico. | ||
| Salinity | Low | - | 01370: Variedades de Olivo en Espana. | ||
| Salinity | Low | - | 01802: Screening of olive cultivars for salt tolerance. | ||
| Salinity | Low | BLANCA | 00159: La investigación en olivicultura y elaiotecnia en España. | ||
| Salinity | Low | OCTOUBRI | 00103: Salt tolerance of various olive varieties. | ||
Agronomical Characters(11)
Biochemical Characters(10)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Biochemical characters ADH | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters EST | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters EST | -- | - | 01370: Variedades de Olivo en Espana. | ||
| Biochemical characters GPI | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters GPI | -- | - | 01370: Variedades de Olivo en Espana. | ||
| Biochemical characters LAP | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters LAP | -- | - | 01370: Variedades de Olivo en Espana. | ||
| Biochemical characters ME | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters ME | -- | - | 01370: Variedades de Olivo en Espana. | ||
| Biochemical characters NR | -- | - | 01370: Variedades de Olivo en Espana. | ||
Biotic Stress(5)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Pseudomonas syringae | High | - | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Pseudomonas syringae | High | - | 01370: Variedades de Olivo en Espana. | ||
| Pseudomonas syringae | High | JABALCANO | 00633: Tratado de Olivicoltura. | ||
| Spilocaea oleaginea | High | - | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Spilocaea oleaginea | High | - | 01370: Variedades de Olivo en Espana. | ||
Enviroment(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Double-purpose | - | 01370: Variedades de Olivo en Espana. | ||
| Purpose | Double-purpose | JABALCANO | 00633: Tratado de Olivicoltura. | ||
| Purpose | Double-purpose | JAVALUNA | 00755: Tratado del cultivo del olivo en España y modo de mejorarlo. | ||
Molecular Markers(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers RAPD | - | 01370: Variedades de Olivo en Espana. | |||
