Cultivar: PAJARERO
Cultivation Area(13)
Synonym(4)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| COLUMBAL | Málaga - Spain (Autochthonous) | 00633: Tratado de Olivicoltura. | ||
| ENZERZALADO | Málaga - Spain (Autochthonous) | 00633: Tratado de Olivicoltura. | ||
| LENGUA DE PAJARO | Córdoba - Spain (Autochthonous) | 00633: Tratado de Olivicoltura. | ||
| PALOMERO | Málaga - Spain (Autochthonous) | 00633: Tratado de Olivicoltura. | ||
Abiotic Stress(7)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Iron chlorosis | High | - | 00239: Resistencia de las variedades de olivo a la clorosis férrica. Su importancia para la selección de variedades. | ||
| Iron chlorosis | Iron Chlorosis Low | AVALIOTIKI | 00238: Selection of olive varieties for tolerance to iron chlorosis. | ||
| Salinity | High | - | 01802: Screening of olive cultivars for salt tolerance. | ||
| Salinity | High | - | 04032: Environmental stress an sustainable olive growing. | ||
| Salinity | High | BLANCA | 00159: La investigación en olivicultura y elaiotecnia en España. | ||
| Salinity | High | OCTOUBRI | 00103: Salt tolerance of various olive varieties. | ||
| Salinity | High | RACIOPPA DI CORATO | 04016: Salinity tolerance in olive. | ||
Agronomical Characters(5)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil content (FW) | High | - | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Oil content (FW) | High | - | 01370: Variedades de Olivo en Espana. | ||
| Rooting ability (Induced) | Medium | GALEGA | 00090: Observaciones sobre la capacidad rizogena de 34 cultivares de Olea europaea L., sometidas a tratamiento con Acido ß-Indolbutirico (AIB) y a en invernadero controlado. | ||
| Tree-Productivity | Good-constant | - | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Tree-Productivity | Good-constant | - | 01370: Variedades de Olivo en Espana. | ||
Biochemical Characters(5)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Biochemical characters ADH | -- | NEVADILLO NEGRO DE JAÉN | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters EST | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters GPI | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters LAP | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters ME | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
Biotic Stress(6)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Gloeosporium olivarum | Medium | - | 01865: Assessing the susceptibility of olive cultivars to anthracnose caused by Colletotrichum acutatum. | ||
| Pseudomonas syringae | High | - | 01370: Variedades de Olivo en Espana. | ||
| Spilocaea oleaginea | High | - | 00960: Resistance of olive tree cultivars to leaf spot caused by Spilocaea oleagina. | ||
| Spilocaea oleaginea | Low | - | 01370: Variedades de Olivo en Espana. | ||
| Verticillium dahliae | Medium | - | 01370: Variedades de Olivo en Espana. | ||
| Verticillium dahliae | Medium | MORAZO | 01538: Evaluation of olive cultivars for resistance to Verticillium dahlie. | ||
Enviroment(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Oil | - | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Purpose | Oil | - | 01370: Variedades de Olivo en Espana. | ||
Molecular Markers(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers AFLP | - | 01370: Variedades de Olivo en Espana. | |||
| Molecular markers EST | - | 01370: Variedades de Olivo en Espana. | |||
