Cultivar: CONSERVA DE ELVAS
Cultivation Area(14)
Synonym(4)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| COSERVA DAS BARRANCAS | Alentejo - Portugal (Autochthonous) | 01513: Genetic evidence of intra-cultivar variability within olive cultivars. | ||
| COSERVA DAS BARRANCAS | Elvas - Portugal (Autochthonous) | 01585: Genetic diversity assessment in Portugal accessions of Olea europaea L. by RAPD markers. | ||
| MORISCA | Spain - Spain | 01015: World catalogue of olive varieties. | ||
| MORISCA | Spain - Spain | 01370: Variedades de Olivo en Espana. | ||
Abiotic Stress(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Drought | Low | - | 01390: L’olivicoltura degli altri. | ||
Agronomical Characters(7)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Flower-Fertility | Self-incompatible | - | 00472: Descrição de 22 variedades de oliveira cultivadas em Portugal. | ||
| Oil content (FW) | High | - | 00188: Ensaios sobre adaptação de variedades de oliveira. | ||
| Oil content (FW) | High | - | 01390: L’olivicoltura degli altri. | ||
| Oil content (FW) | Medium | - | 00472: Descrição de 22 variedades de oliveira cultivadas em Portugal. | ||
| Rooting ability (Induced) | Low | - | 00470: La capacité d'enracinement des boutures herbacées de quelques variétés d'Olea europaea L., en différentes périodes. | ||
| Rooting ability (Induced) | Medium | - | 00470: La capacité d'enracinement des boutures herbacées de quelques variétés d'Olea europaea L., en différentes périodes. | ||
| Tree-Productivity | Intermediate-alternate | - | 00472: Descrição de 22 variedades de oliveira cultivadas em Portugal. | ||
Biotic Stress(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Bactrocera oleae | High | - | 00472: Descrição de 22 variedades de oliveira cultivadas em Portugal. | ||
| Gloeosporium olivarum | High | - | 00472: Descrição de 22 variedades de oliveira cultivadas em Portugal. | ||
| Virus CuMV | Low | GORDHANE | 00397: Virus diseases of olive: an overlook. | ||
| Virus SLRV | Low | GORDHANE | 00397: Virus diseases of olive: an overlook. | ||
Enviroment(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Double-purpose | - | 00188: Ensaios sobre adaptação de variedades de oliveira. | ||
| Purpose | Table | - | 00472: Descrição de 22 variedades de oliveira cultivadas em Portugal. | ||
| Purpose | Table | - | 00852: ASPETTI GENERALI DEL SETTORE OLIVICOLO IN PORTOGALLO. OLIVAE, 66: 12-19. | ||
Molecular Markers(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers ISSR | BLANQUETA | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. | |||
| Molecular markers RAPD | BLANQUETA | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. | |||
| Molecular markers RAPD | COSERVA DAS BARRANCAS | 01585: Genetic diversity assessment in Portugal accessions of Olea europaea L. by RAPD markers. | |||
| Molecular markers SSR | COSERVA DAS BARRANCAS | 01513: Genetic evidence of intra-cultivar variability within olive cultivars. | |||
Morphological Characters(5)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Leaf length (L) | Long | VERDEAL COBRANÇOSA | 01771: Contribuicao da morfologia externa das folhas de Olea europaea L. para a caracterizacao das respectivas cultivares. | ||
| Leaf shape (L/w) | Elliptic-lanceolate | VERDEAL COBRANÇOSA | 01771: Contribuicao da morfologia externa das folhas de Olea europaea L. para a caracterizacao das respectivas cultivares. | ||
| Leaf surface | Large | REDONDIL GROSSO | 01771: Contribuicao da morfologia externa das folhas de Olea europaea L. para a caracterizacao das respectivas cultivares. | ||
| Leaf width (w) | Medium | VERDEAL COBRANÇOSA | 01771: Contribuicao da morfologia externa das folhas de Olea europaea L. para a caracterizacao das respectivas cultivares. | ||
| Tree-Vigour | Strong | - | 01371: Lista varietà autoctone, Progetto RESGEN 1996-1997. | ||
