Cultivar: KHADRAYA
Cultivation Area(10)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Djebel Majorah (Tunisia) - Autochthonous | - | 00263: L'olivier. | ||
| Djebel Majorah (Tunisia) - Autochthonous | KUADRAYA | 00263: L'olivier. | ||
| Gafsa (Tunisia) - Autochthonous | - | 00107: Étude sur les olives et les huiles de la Tunisie. | ||
| Gafsa (Tunisia) - Autochthonous | - | 00263: L'olivier. | ||
| Gafsa (Tunisia) - Autochthonous | - | 00575: Olive cultivars in Tunisia. | ||
| Gafsa (Tunisia) - Autochthonous | KUADRAYA | 00263: L'olivier. | ||
| Tunisie (Tunisia) - Autochthonous | KHADRYA | 00790: LES FRUITS DE TUNISIE. ANN. SERV. BOTAN. AGRONOMIQUE DE TUNISIE, 23: 27-50 | ||
| Zarzis (Tunisia) - Autochthonous | - | 00107: Étude sur les olives et les huiles de la Tunisie. | ||
| Zarzis (Tunisia) - Autochthonous | - | 00263: L'olivier. | ||
| Zarzis (Tunisia) - Autochthonous | - | 00575: Olive cultivars in Tunisia. | ||
Synonym(3)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| KHADRYA | Tunisie - Tunisia (Autochthonous) | 00790: LES FRUITS DE TUNISIE. ANN. SERV. BOTAN. AGRONOMIQUE DE TUNISIE, 23: 27-50 | ||
| KUADRAYA | Djebel Majorah - Tunisia (Autochthonous) | 00263: L'olivier. | ||
| KUADRAYA | Gafsa - Tunisia (Autochthonous) | 00263: L'olivier. | ||
Agronomical Characters(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil content (FW) | Medium | - | 00575: Olive cultivars in Tunisia. | ||
| Tree-Productivity | Intermediate-constant | KHADRYA | 00790: LES FRUITS DE TUNISIE. ANN. SERV. BOTAN. AGRONOMIQUE DE TUNISIE, 23: 27-50 | ||
Enviroment(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Double-purpose | - | 00575: Olive cultivars in Tunisia. | ||
| Purpose | Double-purpose | KHADRYA | 00790: LES FRUITS DE TUNISIE. ANN. SERV. BOTAN. AGRONOMIQUE DE TUNISIE, 23: 27-50 | ||
| Purpose | Oil | - | 00263: L'olivier. | ||
