Cultivar: BORRENTA
Cultivation Area(6)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Colombia (Colombia) | - | 01731: Following olive footprints in Colombia. | ||
| Portugal (Portugal) - Autochthonous | - | 01583: Assessing genetic diversity in Olea europaea L. using ISSR and SSR markers. | ||
| Portugal (Portugal) - Autochthonous | - | 01585: Genetic diversity assessment in Portugal accessions of Olea europaea L. by RAPD markers. | ||
| Trás-os-Montes (Portugal) - Autochthonous | - | 00012: As castas de oliveira productoras de azeitona de mesa e a respectiva zonagem. | ||
| Trás-os-Montes (Portugal) - Autochthonous | - | 00188: Ensaios sobre adaptação de variedades de oliveira. | ||
| Trás-os-Montes (Portugal) - Autochthonous | - | 00260: Estudo das variações de oliveiras portuguezas. | ||
Agronomical Characters(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil content (FW) | Low | - | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. | ||
Enviroment(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Oil | - | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. | ||
Molecular Markers(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers ISSR | BLANQUETA | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. | |||
| Molecular markers RAPD | BLANQUETA | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. | |||
| Molecular markers SSR | - | 01583: Assessing genetic diversity in Olea europaea L. using ISSR and SSR markers. | |||
| Molecular markers SSR | - | 01585: Genetic diversity assessment in Portugal accessions of Olea europaea L. by RAPD markers. | |||
