Cultivar: TENTILHEIRA
Cultivation Area(6)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Elvas (Portugal) - Autochthonous | AMENDOEIRA | 00012: As castas de oliveira productoras de azeitona de mesa e a respectiva zonagem. | ||
| Elvas (Portugal) - Autochthonous | AMENDOEIRA | 00260: Estudo das variações de oliveiras portuguezas. | ||
| Elvas (Portugal) - Autochthonous | TENTILHEIRA ACUMINATA | 00260: Estudo das variações de oliveiras portuguezas. | ||
| Elvas (Portugal) - Autochthonous | - | 00012: As castas de oliveira productoras de azeitona de mesa e a respectiva zonagem. | ||
| Elvas (Portugal) - Autochthonous | - | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. | ||
| Portugal (Portugal) - Autochthonous | - | 01585: Genetic diversity assessment in Portugal accessions of Olea europaea L. by RAPD markers. | ||
Synonym(3)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| AMENDOEIRA | Elvas - Portugal (Autochthonous) | 00012: As castas de oliveira productoras de azeitona de mesa e a respectiva zonagem. | ||
| AMENDOEIRA | Elvas - Portugal (Autochthonous) | 00260: Estudo das variações de oliveiras portuguezas. | ||
| TENTILHEIRA ACUMINATA | Elvas - Portugal (Autochthonous) | 00260: Estudo das variações de oliveiras portuguezas. | ||
Agronomical Characters(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil content (FW) | High | NEGRÃO | 00188: Ensaios sobre adaptação de variedades de oliveira. | ||
| Oil content (FW) | Low | - | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. | ||
| Oil content (FW) | Low | AMENDOEIRA | 00012: As castas de oliveira productoras de azeitona de mesa e a respectiva zonagem. | ||
| Tree-Productivity | Poor-alternate | AMENDOEIRA | 00012: As castas de oliveira productoras de azeitona de mesa e a respectiva zonagem. | ||
Enviroment(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Double-purpose | AMENDOEIRA | 00012: As castas de oliveira productoras de azeitona de mesa e a respectiva zonagem. | ||
| Purpose | Oil | - | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. | ||
Molecular Markers(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers ISSR | - | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. | |||
| Molecular markers RAPD | - | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. | |||
| Molecular markers RAPD | - | 01585: Genetic diversity assessment in Portugal accessions of Olea europaea L. by RAPD markers. | |||
| Molecular markers SSR | - | 01513: Genetic evidence of intra-cultivar variability within olive cultivars. | |||
