Cultivar: CARRASQUEÑO DE LA SIERRA
Cultivation Area(13)
Synonym(9)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| CARRASQUEÑO | Córdoba - Spain (Autochthonous) | 01370: Variedades de Olivo en Espana. | ||
| CARRASQUEÑO | Granada - Spain (Autochthonous) | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| CARRASQUEÑO | Granada - Spain (Autochthonous) | 00633: Tratado de Olivicoltura. | ||
| CARRASQUEÑO | Córdoba - Spain (Autochthonous) | 01015: World catalogue of olive varieties. | ||
| CARRASQUEÑO | Córdoba - Spain (Autochthonous) | 00533: El olivar español. | ||
| CARRASQUEÑO | Córdoba - Spain (Autochthonous) | 00661: Las variedades del olivo generalizadas en España. | ||
| CARRASQUEÑO | Sevilla - Spain (Autochthonous) | 00538: Inventario agronomico del olivar. 3: Provincia de Sevilla. | ||
| CARRASQUEÑO | Sevilla - Spain (Autochthonous) | 00633: Tratado de Olivicoltura. | ||
| CARRASQUEÑO | Sevilla - Spain (Autochthonous) | 00661: Las variedades del olivo generalizadas en España. | ||
Abiotic Stress(9)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Cold | High | CARRASQUEÑO | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Cold | High | CARRASQUEÑO | 01015: World catalogue of olive varieties. | ||
| Cold | High | CARRASQUEÑO | 01370: Variedades de Olivo en Espana. | ||
| Drought | High | CARRASQUEÑO | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Drought | High | CARRASQUEÑO | 01015: World catalogue of olive varieties. | ||
| Drought | High | CARRASQUEÑO | 01370: Variedades de Olivo en Espana. | ||
| Lime soil | Low | - | 01390: L’olivicoltura degli altri. | ||
| Lime soil | Medium | CARRASQUEÑO | 01015: World catalogue of olive varieties. | ||
| Lime soil | Medium | CARRASQUEÑO | 01370: Variedades de Olivo en Espana. | ||
Agronomical Characters(9)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil content (FW) | Low | CARRASQUEÑO | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Oil content (FW) | Low | CARRASQUEÑO | 01015: World catalogue of olive varieties. | ||
| Oil content (FW) | Low | CARRASQUEÑO | 01370: Variedades de Olivo en Espana. | ||
| Rooting ability (Induced) | High | CARRASQUEÑO | 01015: World catalogue of olive varieties. | ||
| Rooting ability (Induced) | High | CARRASQUEÑO | 01370: Variedades de Olivo en Espana. | ||
| Rooting ability (Induced) | Medium | CARRASQUEÑO | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Tree-Productivity | Intermediate-constant | CARRASQUEÑO | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Tree-Productivity | Intermediate-constant | CARRASQUEÑO | 01015: World catalogue of olive varieties. | ||
| Tree-Productivity | Intermediate-constant | CARRASQUEÑO | 01370: Variedades de Olivo en Espana. | ||
Biochemical Characters(10)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Biochemical characters ADH | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters EST | -- | CARRASQUEÑO | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters EST | -- | CARRASQUEÑO | 01370: Variedades de Olivo en Espana. | ||
| Biochemical characters GPI | -- | CARRASQUEÑO | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters GPI | -- | CARRASQUEÑO | 01370: Variedades de Olivo en Espana. | ||
| Biochemical characters LAP | -- | CARRASQUEÑO | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters LAP | -- | CARRASQUEÑO | 01370: Variedades de Olivo en Espana. | ||
| Biochemical characters ME | -- | CARRASQUEÑO | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters ME | -- | CARRASQUEÑO | 01370: Variedades de Olivo en Espana. | ||
| Biochemical characters NR | -- | CARRASQUEÑO | 01370: Variedades de Olivo en Espana. | ||
Biotic Stress(7)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Bactrocera oleae | Medium | CARRASQUEÑO | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Pseudomonas syringae | High | CARRASQUEÑO | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Pseudomonas syringae | High | CARRASQUEÑO | 01015: World catalogue of olive varieties. | ||
| Pseudomonas syringae | High | CARRASQUEÑO | 01370: Variedades de Olivo en Espana. | ||
| Spilocaea oleaginea | High | CARRASQUEÑO | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Spilocaea oleaginea | High | CARRASQUEÑO | 01015: World catalogue of olive varieties. | ||
| Spilocaea oleaginea | High | CARRASQUEÑO | 01370: Variedades de Olivo en Espana. | ||
Enviroment(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Double-purpose | CARRASQUEÑO | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Purpose | Double-purpose | CARRASQUEÑO | 01015: World catalogue of olive varieties. | ||
| Purpose | Double-purpose | CARRASQUEÑO | 01370: Variedades de Olivo en Espana. | ||
| Purpose | Oil | - | 01390: L’olivicoltura degli altri. | ||
