Cultivar: BELLUTI
Cultivation Area(5)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Cordoba (Spain) | YUN CELEBI | 01769: Identification of the Worldwide olive germplasm bank of Cordoba (Spain) using SSR and morphological markers. | ||
| Derik-Mardin (Turkey) - Autochthonous | - | 01518: Morphological and molecular characterization of Derik Halhali olive (Olea europaea L.) accessions grown in Derik-Mardin province of Turkey. | ||
| Derik-Mardin (Turkey) - Autochthonous | - | 01465: Olive oil sector in Turkey. | ||
| South East Anatolia (Turkey) - Autochthonous | - | 01626: Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. | ||
| Turkey (Turkey) - Autochthonous | - | 01370: Variedades de Olivo en Espana. | ||
Synonym(1)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| YUN CELEBI | Cordoba - Spain | 01769: Identification of the Worldwide olive germplasm bank of Cordoba (Spain) using SSR and morphological markers. | ||
Agronomical Characters(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil content (FW) | High | - | 01518: Morphological and molecular characterization of Derik Halhali olive (Olea europaea L.) accessions grown in Derik-Mardin province of Turkey. | ||
| Rooting ability (Induced) | Medium | - | 00173: Attitudine alla radicazione di cultivar di olivo della Turchia in riproduzione per talea erbacea sotto nebulizzazione. | ||
| Tree-Harvest time | Medium | - | 01518: Morphological and molecular characterization of Derik Halhali olive (Olea europaea L.) accessions grown in Derik-Mardin province of Turkey. | ||
Biotic Stress(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Verticillium dahliae | High | - | 01518: Morphological and molecular characterization of Derik Halhali olive (Olea europaea L.) accessions grown in Derik-Mardin province of Turkey. | ||
Enviroment(3)
Molecular Markers(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers RAPD | - | 01518: Morphological and molecular characterization of Derik Halhali olive (Olea europaea L.) accessions grown in Derik-Mardin province of Turkey. | |||
| Molecular markers SSR | YUN CELEBI | 01769: Identification of the Worldwide olive germplasm bank of Cordoba (Spain) using SSR and morphological markers. | |||
