Cultivar: NEVADILLO DE SANTISTEBAN DEL PUERTO
Cultivation Area(5)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Jaén (Spain) - Autochthonous | - | 01370: Variedades de Olivo en Espana. | ||
| Jaén (Spain) - Autochthonous | NEVADILLO | 01370: Variedades de Olivo en Espana. | ||
| Jaén (Spain) - Autochthonous | NEVADILLO | 00633: Tratado de Olivicoltura. | ||
| Jaén (Spain) - Autochthonous | NEVADILLO | 00661: Las variedades del olivo generalizadas en España. | ||
| Jaén (Spain) - Autochthonous | NEVADILLO | 00851: El cultivo del olivo. | ||
Synonym(4)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| NEVADILLO | Jaén - Spain (Autochthonous) | 01370: Variedades de Olivo en Espana. | ||
| NEVADILLO | Jaén - Spain (Autochthonous) | 00633: Tratado de Olivicoltura. | ||
| NEVADILLO | Jaén - Spain (Autochthonous) | 00661: Las variedades del olivo generalizadas en España. | ||
| NEVADILLO | Jaén - Spain (Autochthonous) | 00851: El cultivo del olivo. | ||
Agronomical Characters(7)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil-Chemical composition of oil (%) Linoleic acid | High | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Linolenic acid | Medium | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Oleic acid | Low | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Palmitic acid | Medium | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Palmitoleic acid | Medium | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Stearic acid | High | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Polyphenols in oil (total) | Low | - | 01370: Variedades de Olivo en Espana. | ||
Enviroment(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Oil | - | 01370: Variedades de Olivo en Espana. | ||
