Cultivar: LIMONCILLO
Cultivation Area(12)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Badajoz (Spain) - Autochthonous | - | 00533: El olivar español. | ||
| Badajoz (Spain) - Autochthonous | - | 00633: Tratado de Olivicoltura. | ||
| Cáceres (Spain) - Autochthonous | - | 01370: Variedades de Olivo en Espana. | ||
| Cáceres (Spain) - Autochthonous | - | 00633: Tratado de Olivicoltura. | ||
| Cáceres (Spain) - Autochthonous | LIMÓN | 00633: Tratado de Olivicoltura. | ||
| Córdoba (Spain) - Autochthonous | TETILLO | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Córdoba (Spain) - Autochthonous | - | 01370: Variedades de Olivo en Espana. | ||
| Córdoba (Spain) - Autochthonous | TETILLO | 01370: Variedades de Olivo en Espana. | ||
| Jaén (Spain) - Autochthonous | GORDALONA | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Jaén (Spain) - Autochthonous | - | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Jaén (Spain) - Autochthonous | - | 01370: Variedades de Olivo en Espana. | ||
| Jaén (Spain) - Autochthonous | GORDALONA | 01370: Variedades de Olivo en Espana. | ||
Synonym(5)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| GORDALONA | Jaén - Spain (Autochthonous) | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| GORDALONA | Jaén - Spain (Autochthonous) | 01370: Variedades de Olivo en Espana. | ||
| LIMÓN | Cáceres - Spain (Autochthonous) | 00633: Tratado de Olivicoltura. | ||
| TETILLO | Córdoba - Spain (Autochthonous) | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| TETILLO | Córdoba - Spain (Autochthonous) | 01370: Variedades de Olivo en Espana. | ||
Abiotic Stress(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Drought | High | - | 01370: Variedades de Olivo en Espana. | ||
| Drought | High | GORDALONA | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Soil moisture | Medium | - | 01370: Variedades de Olivo en Espana. | ||
| Soil moisture | Medium | GORDALONA | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
Agronomical Characters(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Tree-Productivity | Intermediate-alternate | - | 01370: Variedades de Olivo en Espana. | ||
| Tree-Productivity | Intermediate-alternate | GORDALONA | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
Biochemical Characters(10)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Biochemical characters ADH | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters EST | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters EST | -- | - | 01370: Variedades de Olivo en Espana. | ||
| Biochemical characters GPI | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters GPI | -- | - | 01370: Variedades de Olivo en Espana. | ||
| Biochemical characters LAP | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters LAP | -- | - | 01370: Variedades de Olivo en Espana. | ||
| Biochemical characters ME | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters ME | -- | - | 01370: Variedades de Olivo en Espana. | ||
| Biochemical characters NR | -- | - | 01370: Variedades de Olivo en Espana. | ||
Biotic Stress(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Pseudomonas syringae | High | - | 01370: Variedades de Olivo en Espana. | ||
| Pseudomonas syringae | High | GORDALONA | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
Enviroment(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Table | - | 00633: Tratado de Olivicoltura. | ||
| Purpose | Table | - | 01370: Variedades de Olivo en Espana. | ||
| Purpose | Table | GORDALONA | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
Molecular Markers(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers RAPD | - | 01370: Variedades de Olivo en Espana. | |||
