Cultivar: NEVADO AZUL
Cultivation Area(3)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Córdoba (Spain) - Autochthonous | NEVADO FINO | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Córdoba (Spain) - Autochthonous | - | 01370: Variedades de Olivo en Espana. | ||
| Córdoba (Spain) - Autochthonous | NEVADO FINO | 01370: Variedades de Olivo en Espana. | ||
Synonym(2)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| NEVADO FINO | Córdoba - Spain (Autochthonous) | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| NEVADO FINO | Córdoba - Spain (Autochthonous) | 01370: Variedades de Olivo en Espana. | ||
Abiotic Stress(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Cold | High | NEVADO FINO | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Drought | Low | NEVADO FINO | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Soil moisture | Medium | NEVADO FINO | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
Agronomical Characters(8)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil-Chemical composition of oil (%) Linoleic acid | High | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Linolenic acid | High | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Oleic acid | Low | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Palmitic acid | High | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Palmitoleic acid | Medium | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Stearic acid | High | - | 01370: Variedades de Olivo en Espana. | ||
| Rooting ability (Induced) | High | - | 01370: Variedades de Olivo en Espana. | ||
| Tree-Productivity | Good-constant | NEVADO FINO | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
Biochemical Characters(5)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Biochemical characters ADH | -- | ARBEQUIN | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters EST | -- | MARINELLA | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters GPI | -- | MARINELLA | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters LAP | -- | MARINELLA | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters ME | -- | MARINELLA | 00786: Identifying olive cultivars by Isozyme analysis. | ||
Biotic Stress(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Bactrocera oleae | Medium | NEVADO FINO | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Pseudomonas syringae | High | NEVADO FINO | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Saissetia oleae | Medium | NEVADO FINO | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
| Spilocaea oleaginea | Medium | NEVADO FINO | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
Enviroment(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Double-purpose | NEVADO FINO | 00076: Las variedades de olivo coltivadas en Andalucia. | ||
