Cultivar: HAMMUDI
Cultivation Area(4)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Al Qusbat (Libyan Arab Jamahiriya) - Autochthonous | - | 00021: La culture de l'olivier en Libye. | ||
| Al Qusbat (Libyan Arab Jamahiriya) - Autochthonous | - | 01429: Olive Cultivation in Libya. Proc. 5th Intern. Symposium on Olive Growing, Izmir, Turkey. | ||
| Libya (Libyan Arab Jamahiriya) - Autochthonous | - | 01739: Following olive footprints in Libya. | ||
| Tunisie (Tunisia) | HAMMOUDI | 00575: Olive cultivars in Tunisia. | ||
Synonym(1)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| HAMMOUDI | Tunisie - Tunisia | 00575: Olive cultivars in Tunisia. | ||
Agronomical Characters(6)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Fruit-Flesh/pit ratio | Medium | - | 01739: Following olive footprints in Libya. | ||
| Oil content (FW) | High | - | 00021: La culture de l'olivier en Libye. | ||
| Oil content (FW) | High | - | 01739: Following olive footprints in Libya. | ||
| Tree-Harvest time | Early | - | 01739: Following olive footprints in Libya. | ||
| Tree-Productivity | Good-constant | - | 00021: La culture de l'olivier en Libye. | ||
| Tree-Productivity | Good-constant | - | 01739: Following olive footprints in Libya. | ||
Enviroment(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Oil | - | 00021: La culture de l'olivier en Libye. | ||
| Purpose | Oil | SORCINA | 01517: Microsatellite markers based assessment of genetic diversity in Iranian olive (Olea europaea L.) collections. | ||
Morphological Characters(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Fruit weight | Medium | - | 01739: Following olive footprints in Libya. | ||
