Cultivar: SATI
Cultivation Area(3)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Black Sea region (Turkey) - Autochthonous | - | 01626: Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. | ||
| Black Sea region (Turkey) - Autochthonous | - | 00173: Attitudine alla radicazione di cultivar di olivo della Turchia in riproduzione per talea erbacea sotto nebulizzazione. | ||
| Zeytilink village (Artvin) (Turkey) - Autochthonous | - | 01637: Molecular characterization of olive cultivars using amplified fragment length polymorphism markers. | ||
Agronomical Characters(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Fruit-Flesh/pit ratio | Medium | - | 01637: Molecular characterization of olive cultivars using amplified fragment length polymorphism markers. | ||
| Oil content (FW) | High | - | 01637: Molecular characterization of olive cultivars using amplified fragment length polymorphism markers. | ||
| Rooting ability (Induced) | High | - | 00173: Attitudine alla radicazione di cultivar di olivo della Turchia in riproduzione per talea erbacea sotto nebulizzazione. | ||
Molecular Markers(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers AFLP | - | 01637: Molecular characterization of olive cultivars using amplified fragment length polymorphism markers. | |||
Morphological Characters(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Fruit shape (L/w) | Elongated | - | 01637: Molecular characterization of olive cultivars using amplified fragment length polymorphism markers. | ||
| Fruit weight | Low | - | 01637: Molecular characterization of olive cultivars using amplified fragment length polymorphism markers. | ||
| Leaf length (L) | Short | - | 01637: Molecular characterization of olive cultivars using amplified fragment length polymorphism markers. | ||
| Tree-Branches attitude | Erect | - | 01637: Molecular characterization of olive cultivars using amplified fragment length polymorphism markers. | ||
