Cultivar: NIZIP YAGLIK
Cultivation Area(12)
Abiotic Stress(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Cold | Low | - | 01465: Olive oil sector in Turkey. | ||
Agronomical Characters(6)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil content (FW) | High | - | 00760: Standard zeytin çesitleri katalogu. | ||
| Oil content (FW) | High | - | 01465: Olive oil sector in Turkey. | ||
| Rooting ability (Induced) | Medium | - | 01465: Olive oil sector in Turkey. | ||
| Rooting ability (Induced) | Medium | AK ZEYTIN | 00173: Attitudine alla radicazione di cultivar di olivo della Turchia in riproduzione per talea erbacea sotto nebulizzazione. | ||
| Tree-Productivity | Intermediate-alternate | - | 00760: Standard zeytin çesitleri katalogu. | ||
| Tree-Productivity | Intermediate-alternate | - | 01465: Olive oil sector in Turkey. | ||
Biochemical Characters(6)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Biochemical characters ADH | -- | - | 01626: Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. | ||
| Biochemical characters GPI | -- | - | 01626: Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. | ||
| Biochemical characters IDH | -- | - | 01626: Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. | ||
| Biochemical characters MDH | -- | - | 01626: Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. | ||
| Biochemical characters PGM | -- | - | 01626: Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. | ||
| Biochemical characters PRX | -- | - | 01626: Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. | ||
Enviroment(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Double-purpose | - | 01465: Olive oil sector in Turkey. | ||
| Purpose | Oil | - | 00760: Standard zeytin çesitleri katalogu. | ||
| Purpose | Oil | - | 01159: Turkish olive growing current state, technical and economic development opportunities. | ||
Molecular Markers(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers RAPD | - | 01024: IDENTIFICATION OF SOME TURKISH OLIVE CULTIVARS BY USING RAPD-PCR TECHNIQUE. ACTA HORTICULTURAE, 586: 91-95. | |||
Morphological Characters(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Tree-Vigour | Medium | - | 01465: Olive oil sector in Turkey. | ||
