Cultivar: ELMACIK
Cultivation Area(4)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Mediterranean Region (Turkey) - Autochthonous | - | 00173: Attitudine alla radicazione di cultivar di olivo della Turchia in riproduzione per talea erbacea sotto nebulizzazione. | ||
| Mediterranean Region (Turkey) - Autochthonous | - | 01465: Olive oil sector in Turkey. | ||
| Turkey (Turkey) - Autochthonous | - | 01272: RAPD genetic diversity of Albanian olive germplasm and its relationships with other Mediterranean countries. | ||
| Turkey (Turkey) - Autochthonous | - | 01273: Genetic diversity of olives grown along the coast of Montenegro. | ||
Agronomical Characters(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Rooting ability (Induced) | Low | - | 00173: Attitudine alla radicazione di cultivar di olivo della Turchia in riproduzione per talea erbacea sotto nebulizzazione. | ||
Enviroment(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Oil | - | 00173: Attitudine alla radicazione di cultivar di olivo della Turchia in riproduzione per talea erbacea sotto nebulizzazione. | ||
Molecular Markers(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers RAPD | - | 01272: RAPD genetic diversity of Albanian olive germplasm and its relationships with other Mediterranean countries. | |||
| Molecular markers RAPD | - | 01273: Genetic diversity of olives grown along the coast of Montenegro. | |||
| Molecular markers RAPD | ABU SATEL ECHLOT | 01647: Genetic diversity and relationships in olive (Olea europaea L.) germplasm collections as determined by randomly amplified polymorphic DNA. | |||
| Molecular markers SSR | - | 01510: Microsatellite markers are powerful tools for discriminating among olive cultivars and assigning them to geographically defined populations. | |||
