Cultivar: KALEMBEZI
Cultivation Area(7)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Gaziantep (Turkey) - Autochthonous | - | 01465: Olive oil sector in Turkey. | ||
| Gaziantep (Turkey) - Autochthonous | - | 00760: Standard zeytin çesitleri katalogu. | ||
| Kilis (Turkey) - Autochthonous | - | 00974: OLIVE CULTIVARS IN TURKEY. PERSONAL COMMUNICATION. | ||
| Nizip (Turkey) - Autochthonous | - | 00760: Standard zeytin çesitleri katalogu. | ||
| South East Anatolia (Turkey) - Autochthonous | - | 01159: Turkish olive growing current state, technical and economic development opportunities. | ||
| South East Anatolia (Turkey) - Autochthonous | - | 01465: Olive oil sector in Turkey. | ||
| South East Anatolia (Turkey) - Autochthonous | - | 01626: Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. | ||
Abiotic Stress(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Cold | High | - | 01465: Olive oil sector in Turkey. | ||
Agronomical Characters(6)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil content (FW) | High | - | 00760: Standard zeytin çesitleri katalogu. | ||
| Oil content (FW) | High | - | 01465: Olive oil sector in Turkey. | ||
| Rooting ability (Induced) | Medium | - | 00173: Attitudine alla radicazione di cultivar di olivo della Turchia in riproduzione per talea erbacea sotto nebulizzazione. | ||
| Rooting ability (Induced) | Medium | - | 01465: Olive oil sector in Turkey. | ||
| Tree-Productivity | Good-alternate | - | 00760: Standard zeytin çesitleri katalogu. | ||
| Tree-Productivity | Good-alternate | - | 01465: Olive oil sector in Turkey. | ||
Enviroment(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Double-purpose | - | 00760: Standard zeytin çesitleri katalogu. | ||
| Purpose | Oil | - | 01465: Olive oil sector in Turkey. | ||
| Purpose | Table | IZMIR | 00824: L'AGRONOMIE OLÉICOLE EN TURQUIE. INF. OLÉIC. INT., 29: 49-55. | ||
Morphological Characters(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Tree-Vigour | Medium | - | 01465: Olive oil sector in Turkey. | ||
