Cultivar: TORCIO DE HUELMA
Cultivation Area(4)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Jaén (Spain) - Autochthonous | - | 01370: Variedades de Olivo en Espana. | ||
| Jaén (Spain) - Autochthonous | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Jaén (Spain) - Autochthonous | TORCIO | 01370: Variedades de Olivo en Espana. | ||
| Jaén (Spain) - Autochthonous | TORCIO | 00269: Preliminary agronomical characterization of 131 cultivars introduced in the olive germplasm bank in Córdoba in March 1987. | ||
Synonym(2)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| TORCIO | Jaén - Spain (Autochthonous) | 01370: Variedades de Olivo en Espana. | ||
| TORCIO | Jaén - Spain (Autochthonous) | 00269: Preliminary agronomical characterization of 131 cultivars introduced in the olive germplasm bank in Córdoba in March 1987. | ||
Agronomical Characters(7)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Fruit-Beginning of first fruiting | Late | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Linoleic acid | High | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Linolenic acid | High | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Oleic acid | Low | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Palmitic acid | High | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Palmitoleic acid | Medium | - | 01370: Variedades de Olivo en Espana. | ||
| Oil-Chemical composition of oil (%) Stearic acid | Medium | - | 01370: Variedades de Olivo en Espana. | ||
Biochemical Characters(5)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Biochemical characters ADH | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters EST | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters GPI | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters LAP | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
| Biochemical characters ME | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. | ||
Enviroment(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Oil | - | 01370: Variedades de Olivo en Espana. | ||
Molecular Markers(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers AFLP | - | 01370: Variedades de Olivo en Espana. | |||
Morphological Characters(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Fruit weight | Medium | - | 01370: Variedades de Olivo en Espana. | ||
