Cultivar: AUBENC
Cultivation Area(3)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Ardèche (France) - Autochthonous | - | 00943: L'OLEICULTURE DANS LES CEVENNES ARDÉCHOISES. LE NOUVEL OLIVIER, 3: 10-11. | ||
| Ardèche (France) - Autochthonous | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
| Ardèche (France) - Autochthonous | AUBAN | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
Synonym(1)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| AUBAN | Ardèche - France (Autochthonous) | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
Abiotic Stress(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Cold | Low | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
Agronomical Characters(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil-Chemical composition of oil (%) Oleic acid | High | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
| Rooting ability (Induced) | Medium | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
| Tree-Productivity | Intermediate-alternate | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
Enviroment(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Geographical origin | Ardèche | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
| Purpose | Oil | - | 00943: L'OLEICULTURE DANS LES CEVENNES ARDÉCHOISES. LE NOUVEL OLIVIER, 3: 10-11. | ||
| Purpose | Oil | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
Molecular Markers(6)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Molecular markers RAPD | - | 01529: The use of molecular markers for germplasm management in a French olive collection. | |||
| Molecular markers RAPD | YUVARLAK ÇELEBI | 01666: Olive cultivar identification using nuclear RAPDS and mitochondrial RFLPS. | |||
| Molecular markers SSR | - | 01511: Les collections variétales de référence internationales, nationales et départementales. | |||
| Molecular markers SSR | - | 01512: Molecular characterisation of french olive cultivars microsatellites : towards the establishment of a reference genotype. | |||
| Molecular markers SSR | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | |||
| Molecular markers SSR | - | 01529: The use of molecular markers for germplasm management in a French olive collection. | |||
Morphological Characters(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Tree-Vigour | Medium | - | 01371: Lista varietà autoctone, Progetto RESGEN 1996-1997. | ||
| Tree-Vigour | Medium | - | 01514: Identification et caractèrisation des variété d’olivier cultivées en France. | ||
