Cultivar: NASUKI GABA 1
Cultivation Area(9)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Amman (Jordan) - Autochthonous | NASOUHI JABA | 01737: Following olive footprints in Jordan. | ||
| Az Zarqa (Jordan) - Autochthonous | NASOUHI | 00724: Effect of inflorescence position on the tree and on shoots on flower development and flower type in the olive. | ||
| Az Zarqa (Jordan) - Autochthonous | NASOUHI JABA | 01737: Following olive footprints in Jordan. | ||
| Balaqa (Jordan) - Autochthonous | NASOUHI JABA | 01737: Following olive footprints in Jordan. | ||
| Israel (Israel) - Autochthonous | NASUHI | 01462: The present Israeli olive industry, 2006, its dynamics, achievements, problems and the R&D involved. | ||
| Jordan (Jordan) - Autochthonous | NASOHI | 01411: Genetic analysis of olive genotipes (Olea europaea L.) using random amplified polymorphic DNA (RAPD). | ||
| Judea (Israel) - Autochthonous | - | 00454: Olive cultivars in Israel. | ||
| Madaba (Jordan) - Autochthonous | NASOUHI JABA | 01737: Following olive footprints in Jordan. | ||
| Samaria (Israel) - Autochthonous | - | 00454: Olive cultivars in Israel. | ||
Synonym(7)
| Synonym | Cultivation Area | Paper | Actions | |
|---|---|---|---|---|
| NASOHI | Jordan - Jordan (Autochthonous) | 01411: Genetic analysis of olive genotipes (Olea europaea L.) using random amplified polymorphic DNA (RAPD). | ||
| NASOUHI | Az Zarqa - Jordan (Autochthonous) | 00724: Effect of inflorescence position on the tree and on shoots on flower development and flower type in the olive. | ||
| NASOUHI JABA | Az Zarqa - Jordan (Autochthonous) | 01737: Following olive footprints in Jordan. | ||
| NASOUHI JABA | Balaqa - Jordan (Autochthonous) | 01737: Following olive footprints in Jordan. | ||
| NASOUHI JABA | Amman - Jordan (Autochthonous) | 01737: Following olive footprints in Jordan. | ||
| NASOUHI JABA | Madaba - Jordan (Autochthonous) | 01737: Following olive footprints in Jordan. | ||
| NASUHI | Israel - Israel (Autochthonous) | 01462: The present Israeli olive industry, 2006, its dynamics, achievements, problems and the R&D involved. | ||
Abiotic Stress(1)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Salinity | High | NASOUHI JABA | 01737: Following olive footprints in Jordan. | ||
Agronomical Characters(4)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil content (FW) | Low | - | 00454: Olive cultivars in Israel. | ||
| Oil content (FW) | Low | NASOUHI JABA | 01737: Following olive footprints in Jordan. | ||
| Oil content (FW) | Medium | NASOHI | 01411: Genetic analysis of olive genotipes (Olea europaea L.) using random amplified polymorphic DNA (RAPD). | ||
| Tree-Productivity | Poor-alternate | - | 00454: Olive cultivars in Israel. | ||
Enviroment(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Table | - | 00454: Olive cultivars in Israel. | ||
| Purpose | Table | NASOUHI JABA | 01737: Following olive footprints in Jordan. | ||
Morphological Characters(6)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Fruit nipple | Present | NASOUHI JABA | 01737: Following olive footprints in Jordan. | ||
| Fruit shape (L/w) | Elongated | NASOUHI JABA | 01737: Following olive footprints in Jordan. | ||
| Fruit weight | Medium-high | NASOUHI JABA | 01737: Following olive footprints in Jordan. | ||
| Stone shape of apex | Pointed | NASOUHI JABA | 01737: Following olive footprints in Jordan. | ||
| Stone-Shape (L/w) | Elongated | NASOUHI JABA | 01737: Following olive footprints in Jordan. | ||
| Tree-Vigour | Medium | NASOUHI JABA | 01737: Following olive footprints in Jordan. | ||
