Cultivar: BARKINJA
Cultivation Area(2)
| Cultivation Area | Synonym | Paper | Actions | |
|---|---|---|---|---|
| Sasovici (Montenegro) - Autochthonous | - | 01588: Bio-pomological traits of some autochthonous olive (Olea europaea L.) cultivars of Montenegrin coast. | ||
| Strp (Montenegro) - Autochthonous | - | 01588: Bio-pomological traits of some autochthonous olive (Olea europaea L.) cultivars of Montenegrin coast. | ||
Agronomical Characters(8)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Oil content (DW) | High | - | 01588: Bio-pomological traits of some autochthonous olive (Olea europaea L.) cultivars of Montenegrin coast. | ||
| Oil content (FW) | Medium | - | 01588: Bio-pomological traits of some autochthonous olive (Olea europaea L.) cultivars of Montenegrin coast. | ||
| Oil-Chemical composition of oil (%) Behenic acid | Medium | - | 01656: Miglioramento della olivicoltura in Montenegro. | ||
| Oil-Chemical composition of oil (%) Linoleic acid | Medium | - | 01656: Miglioramento della olivicoltura in Montenegro. | ||
| Oil-Chemical composition of oil (%) Linolenic acid | High | - | 01656: Miglioramento della olivicoltura in Montenegro. | ||
| Oil-Chemical composition of oil (%) Oleic acid | Medium | - | 01656: Miglioramento della olivicoltura in Montenegro. | ||
| Oil-Chemical composition of oil (%) Palmitic acid | Medium | - | 01656: Miglioramento della olivicoltura in Montenegro. | ||
| Oil-Chemical composition of oil (%) Stearic acid | Low | - | 01656: Miglioramento della olivicoltura in Montenegro. | ||
Enviroment(2)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Purpose | Oil | - | 00550: Novi jugoslovenski sortiment masline. | ||
| Purpose | Oil | - | 01588: Bio-pomological traits of some autochthonous olive (Olea europaea L.) cultivars of Montenegrin coast. | ||
Morphological Characters(3)
| Descriptor | Value | Synonym | Paper | Actions | |
|---|---|---|---|---|---|
| Fruit shape (L/w) | Elliptic | - | 01588: Bio-pomological traits of some autochthonous olive (Olea europaea L.) cultivars of Montenegrin coast. | ||
| Fruit size Cross-sectional width (w) | Broad | - | 01588: Bio-pomological traits of some autochthonous olive (Olea europaea L.) cultivars of Montenegrin coast. | ||
| Fruit size Polar length (L) | Medium | - | 01588: Bio-pomological traits of some autochthonous olive (Olea europaea L.) cultivars of Montenegrin coast. | ||
