Title: Colline di Romagna in espansione.
Subtitle:
Code: 01405
Authors: Alfei B.
Reference: Olivo e Olio
Year: 2005
Volume: 6
Publisher:
Publication Site:
Keywords:
Abiotic Stress (5)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| CAPOLGA DELLA EMILIA-ROMAGNA | Cold | Medium | CAPOLGA |
| CARBONCELLA | Cold | Low | CARBUNCIÒN |
| CORREGGIOLO | Cold | Medium | CURGIOLA |
| GRAPPUDA | Cold | High | GRAPUDEL |
| ROSSINA | Cold | Medium | SARGANELLA |
Agronomical Characters (31)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| CAPOLGA DELLA EMILIA-ROMAGNA | Oil smell | Almond | CAPOLGA |
| CAPOLGA DELLA EMILIA-ROMAGNA | Oil smell | Artichoke | CAPOLGA |
| CAPOLGA DELLA EMILIA-ROMAGNA | Oil smell | Cut-grass | CAPOLGA |
| CAPOLGA DELLA EMILIA-ROMAGNA | Oil smell | Fruity | CAPOLGA |
| CAPOLGA DELLA EMILIA-ROMAGNA | Oil taste | Bitter | CAPOLGA |
| CAPOLGA DELLA EMILIA-ROMAGNA | Oil taste | Pungent | CAPOLGA |
| CAPOLGA DELLA EMILIA-ROMAGNA | Tree-Productivity | Intermediate-alternate | CAPOLGA |
| CARBONCELLA | Oil smell | Fruity | CARBUNCIÒN |
| CARBUNCIÒN DI CARPINETA | Oil smell | Fruity | CARBUNCIÒN DI CARPINETA CLONE ISTEA 24 |
| CORREGGIOLO | Flower-Fertility | Self-compatible | CURGIOLA |
| CORREGGIOLO | Oil smell | Almond | CURGIOLA |
| CORREGGIOLO | Oil smell | Fruity | CURGIOLA |
| CORREGGIOLO | Oil taste | Bitter | CURGIOLA |
| CORREGGIOLO | Oil taste | Sweet | CURGIOLA |
| CORREGGIOLO | Rooting ability (Induced) | High | CURGIOLA |
| CORREGGIOLO | Tree-Productivity | Good-alternate | CURGIOLA |
| GRAPPUDA | Oil taste | Sweet | GRAPUDEL |
| GRAPPUDA | Tree-Productivity | Good-constant | GRAPUDEL |
| ROSSINA | Flower-Fertility | Self-compatible | SARGANELLA |
| ROSSINA | Oil smell | Almond | SARGANELLA |
| ROSSINA | Oil smell | Fruity | SARGANELLA |
| ROSSINA | Oil taste | Bitter | SARGANELLA |
| ROSSINA | Oil taste | Pungent | SARGANELLA |
| ROSSINA | Tree-Productivity | Good-alternate | SARGANELLA |
| SELVATICO | Oil smell | Almond | - |
| SELVATICO | Oil smell | Aromatic-grass | - |
| SELVATICO | Oil smell | Artichoke | - |
| SELVATICO | Oil smell | Cut-grass | - |
| SELVATICO | Oil smell | Fruity | - |
| SELVATICO | Oil taste | Bitter | - |
| SELVATICO | Oil taste | Pungent | - |
Biotic Stress (4)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| CORREGGIOLO | Bactrocera oleae | High | CURGIOLA |
| CORREGGIOLO | Pseudomonas syringae | High | CURGIOLA |
| ROSSINA | Bactrocera oleae | Low | SARGANELLA |
| ROSSINA | Pseudomonas syringae | Low | SARGANELLA |
Enviroment (1)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| ASCOLANA TENERA | Purpose | Table | OLIVA GROSSA |
Morphological Characters (5)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| CAPOLGA DELLA EMILIA-ROMAGNA | Tree-Vigour | Medium | CAPOLGA |
| CARBONCELLA | Tree-Vigour | Weak | CARBUNCIÒN |
| CORREGGIOLO | Tree-Vigour | Medium | CURGIOLA |
| GRAPPUDA | Tree-Vigour | Medium | GRAPUDEL |
| ROSSINA | Tree-Vigour | Medium | SARGANELLA |
Cultivation Area (38)
| Cultivation Area | Cultivar | Synonym |
|---|---|---|
| Emilia-Romagna (Italy) - Autochthonous | ASCOLANA TENERA | OLIVA GROSSA |
| Forlì (Italy) - Autochthonous | CORREGGIOLO DI VILLA VERUCCHIO | CURGIOLA |
| Forlì (Italy) - Autochthonous | CORREGGIOLO DI VILLA VERUCCHIO | CURZOLA |
| Forli (Italy) - Autochthonous | CORREGGIOLO DI MONTEGRIDOLFO | CURZOLA |
| Forli (Italy) - Autochthonous | CORREGGIOLO DI MONTEGRIDOLFO | CURGIOLA |
| Forli (Italy) - Autochthonous | CORREGGIOLO DI VILLA VERUCCHIO | FRANTOIO |
| Forli (Italy) - Autochthonous | CORREGGIOLO DI MONTEGRIDOLFO | FRANTOIO NOSTRANO |
| Forli (Italy) - Autochthonous | CORREGGIOLO DI MONTEGRIDOLFO | FRANTOIO |
| Forli (Italy) - Autochthonous | CORREGGIOLO DI VILLA VERUCCHIO | FRANTOIO NOSTRANO |
| Forli (Italy) - Autochthonous | CORREGGIOLO | FRANTOIO NOSTRANO |
| Forlì (Italy) - Autochthonous | GRAPPUDA | - |
| Forlì (Italy) - Autochthonous | CORREGGIOLO | CURZOLA |
| Forlì (Italy) - Autochthonous | CORREGGIOLO | CURGIOLA |
| Forlì (Italy) - Autochthonous | CORREGGIOLO | - |
| Forlì (Italy) - Autochthonous | GRAPPUDA | GRAPUDEL |
| Forlì (Italy) - Autochthonous | CARBONCELLA | CARBUNCIÒN |
| Forlì (Italy) - Autochthonous | SELVATICO | - |
| Marche (Italy) - Autochthonous | CAPOLGA DELLE MARCHE | CAPOLGA |
| Pesaro-Urbino (Italy) - Autochthonous | CAPOLGA DELLE MARCHE | CAPOLGA |
| Rimini (Italy) - Autochthonous | ROSSINA | - |
| Rimini (Italy) - Autochthonous | CORREGGIOLO DI VILLA VERUCCHIO | FRANTOIO NOSTRANO |
| Rimini (Italy) - Autochthonous | ROSSINA | SARGANELLA |
| Rimini (Italy) - Autochthonous | CORREGGIOLO DI VILLA VERUCCHIO | FRANTOIO |
| Rimini (Italy) - Autochthonous | CORREGGIOLO DI VILLA VERUCCHIO | CURZOLA |
| Rimini (Italy) - Autochthonous | SELVATICO | - |
| Rimini (Italy) - Autochthonous | CORREGGIOLO DI VILLA VERUCCHIO | CURGIOLA |
| Rimini (Italy) - Autochthonous | CORREGGIOLO DI MONTEGRIDOLFO | CURZOLA |
| Rimini (Italy) - Autochthonous | CORREGGIOLO DI MONTEGRIDOLFO | CURGIOLA |
| Rimini (Italy) - Autochthonous | CORREGGIOLO DI MONTEGRIDOLFO | FRANTOIO NOSTRANO |
| Rimini (Italy) - Autochthonous | CORREGGIOLO DI MONTEGRIDOLFO | FRANTOIO |
| Rimini (Italy) - Autochthonous | CORREGGIOLO DI MONTEGRIDOLFO | CORREGGIOLO DI MONTEGRIDOLFO CLONE ISTEA 45 |
| Rimini (Italy) - Autochthonous | CORREGGIOLO | FRANTOIO NOSTRANO |
| Rimini (Italy) - Autochthonous | CORREGGIOLO | CURZOLA |
| Rimini (Italy) - Autochthonous | CORREGGIOLO | CURGIOLA |
| Rimini (Italy) - Autochthonous | CORREGGIOLO | - |
| Rimini (Italy) - Autochthonous | CARBONCELLA | CARBUNCIÒN |
| Rimini (Italy) - Autochthonous | CAPOLGA DELLA EMILIA-ROMAGNA | CAPOLGA |
| Verona (Italy) - Autochthonous | ALESSE | LES |
