Title: Phytosterols and antioxidant compounds in monovarietal Sicilian olive oils.
Subtitle: Olivebioteq 2006
Code: 01499
Authors: Mineo V.,Indovina M.C.,Finoli C.,Giuliano S.
Reference:
Year: 2006
Volume: 2
Publisher: Caruso T., Motisi A., Sebastiani L.
Publication Site: Marsala-Mazara del Vallo, Italy
Keywords:
Agronomical Characters (116)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| BOTTONE DI GALLO | Oil-Polyphenols in oil (Tocopherols) | High | - |
| BOTTONE DI GALLO | Oil-Polyphenols in oil (total) | Medium | - |
| BOTTONE DI GALLO | Oil-Sterols in oil (%) | 24-Metilen-Cholesterol | - |
| BOTTONE DI GALLO | Oil-Sterols in oil (%) | beta-Sitosterol | - |
| BOTTONE DI GALLO | Oil-Sterols in oil (%) | Brassicasterol | - |
| BOTTONE DI GALLO | Oil-Sterols in oil (%) | Campestanol | - |
| BOTTONE DI GALLO | Oil-Sterols in oil (%) | Campesterol | - |
| BOTTONE DI GALLO | Oil-Sterols in oil (%) | Cholesterol | - |
| BOTTONE DI GALLO | Oil-Sterols in oil (%) | delta5,24-Stigmastadienol | - |
| BOTTONE DI GALLO | Oil-Sterols in oil (%) | delta5-Avenasterol | - |
| BOTTONE DI GALLO | Oil-Sterols in oil (%) | delta7-Avenasterol | - |
| BOTTONE DI GALLO | Oil-Sterols in oil (%) | delta7-Stigmastenol | - |
| BOTTONE DI GALLO | Oil-Sterols in oil (%) | Erythrodiol | - |
| BOTTONE DI GALLO | Oil-Sterols in oil (%) | Sitostanol | - |
| BOTTONE DI GALLO | Oil-Sterols in oil (%) | Stigmasterol | - |
| BOTTONE DI GALLO | Oil-Sterols in oil (%) | Tyrosol | - |
| BOTTONE DI GALLO | Oil-Sterols in oil (%) | Uveol | - |
| CALATINA | Oil-Polyphenols in oil (Tocopherols) | High | - |
| CALATINA | Oil-Polyphenols in oil (total) | Medium | - |
| CALATINA | Oil-Sterols in oil (%) | 24-Metilen-Cholesterol | - |
| CALATINA | Oil-Sterols in oil (%) | beta-Sitosterol | - |
| CALATINA | Oil-Sterols in oil (%) | Brassicasterol | - |
| CALATINA | Oil-Sterols in oil (%) | Campestanol | - |
| CALATINA | Oil-Sterols in oil (%) | Campesterol | - |
| CALATINA | Oil-Sterols in oil (%) | Cholesterol | - |
| CALATINA | Oil-Sterols in oil (%) | delta5,24-Stigmastadienol | - |
| CALATINA | Oil-Sterols in oil (%) | delta5-Avenasterol | - |
| CALATINA | Oil-Sterols in oil (%) | delta7-Avenasterol | - |
| CALATINA | Oil-Sterols in oil (%) | Erythrodiol | - |
| CALATINA | Oil-Sterols in oil (%) | Sitostanol | - |
| CALATINA | Oil-Sterols in oil (%) | Stigmasterol | - |
| CALATINA | Oil-Sterols in oil (%) | Tyrosol | - |
| CERASUOLA | Oil-Polyphenols in oil (Tocopherols) | High | - |
| CERASUOLA | Oil-Polyphenols in oil (total) | Low | - |
| CERASUOLA | Oil-Sterols in oil (%) | 24-Metilen-Cholesterol | - |
| CERASUOLA | Oil-Sterols in oil (%) | beta-Sitosterol | - |
| CERASUOLA | Oil-Sterols in oil (%) | Brassicasterol | - |
| CERASUOLA | Oil-Sterols in oil (%) | Campestanol | - |
| CERASUOLA | Oil-Sterols in oil (%) | Campesterol | - |
| CERASUOLA | Oil-Sterols in oil (%) | Cholesterol | - |
| CERASUOLA | Oil-Sterols in oil (%) | delta5,24-Stigmastadienol | - |
| CERASUOLA | Oil-Sterols in oil (%) | delta5-Avenasterol | - |
| CERASUOLA | Oil-Sterols in oil (%) | delta7-Avenasterol | - |
| CERASUOLA | Oil-Sterols in oil (%) | delta7-Stigmastenol | - |
| CERASUOLA | Oil-Sterols in oil (%) | Erythrodiol | - |
| CERASUOLA | Oil-Sterols in oil (%) | Sitostanol | - |
| CERASUOLA | Oil-Sterols in oil (%) | Stigmasterol | - |
| CERASUOLA | Oil-Sterols in oil (%) | Tyrosol | - |
| CERASUOLA | Oil-Sterols in oil (%) | Uveol | - |
| CRASTU | Oil-Polyphenols in oil (Tocopherols) | High | - |
| CRASTU | Oil-Polyphenols in oil (total) | Low | - |
| CRASTU | Oil-Sterols in oil (%) | 24-Metilen-Cholesterol | - |
| CRASTU | Oil-Sterols in oil (%) | beta-Sitosterol | - |
| CRASTU | Oil-Sterols in oil (%) | Brassicasterol | - |
| CRASTU | Oil-Sterols in oil (%) | Campestanol | - |
| CRASTU | Oil-Sterols in oil (%) | Campesterol | - |
| CRASTU | Oil-Sterols in oil (%) | Cholesterol | - |
| CRASTU | Oil-Sterols in oil (%) | delta5,24-Stigmastadienol | - |
| CRASTU | Oil-Sterols in oil (%) | delta7-Avenasterol | - |
| CRASTU | Oil-Sterols in oil (%) | delta7-Stigmastenol | - |
| CRASTU | Oil-Sterols in oil (%) | Sitostanol | - |
| CRASTU | Oil-Sterols in oil (%) | Stigmasterol | - |
| CRASTU | Oil-Sterols in oil (%) | Uveol | - |
| MINUTA | Oil-Polyphenols in oil (Tocopherols) | High | - |
| MINUTA | Oil-Polyphenols in oil (total) | Medium | - |
| MINUTA | Oil-Sterols in oil (%) | 24-Metilen-Cholesterol | - |
| MINUTA | Oil-Sterols in oil (%) | beta-Sitosterol | - |
| MINUTA | Oil-Sterols in oil (%) | Brassicasterol | - |
| MINUTA | Oil-Sterols in oil (%) | Campestanol | - |
| MINUTA | Oil-Sterols in oil (%) | Campesterol | - |
| MINUTA | Oil-Sterols in oil (%) | Chlerosterol | - |
| MINUTA | Oil-Sterols in oil (%) | Cholesterol | - |
| MINUTA | Oil-Sterols in oil (%) | delta5,24-Stigmastadienol | - |
| MINUTA | Oil-Sterols in oil (%) | delta5-Avenasterol | - |
| MINUTA | Oil-Sterols in oil (%) | delta7-Avenasterol | - |
| MINUTA | Oil-Sterols in oil (%) | delta7-Stigmastenol | - |
| MINUTA | Oil-Sterols in oil (%) | Sitostanol | - |
| MINUTA | Oil-Sterols in oil (%) | Stigmasterol | - |
| MINUTA | Oil-Sterols in oil (%) | Tyrosol | - |
| MINUTA | Oil-Sterols in oil (%) | Uveol | - |
| NOCELLARA DEL BELICE | Oil-Polyphenols in oil (Tocopherols) | High | GIARFARA |
| NOCELLARA DEL BELICE | Oil-Polyphenols in oil (total) | Medium | GIARFARA |
| NOCELLARA DEL BELICE | Oil-Sterols in oil (%) | 24-Metilen-Cholesterol | GIARFARA |
| NOCELLARA DEL BELICE | Oil-Sterols in oil (%) | beta-Sitosterol | GIARFARA |
| NOCELLARA DEL BELICE | Oil-Sterols in oil (%) | Brassicasterol | GIARFARA |
| NOCELLARA DEL BELICE | Oil-Sterols in oil (%) | Campestanol | GIARFARA |
| NOCELLARA DEL BELICE | Oil-Sterols in oil (%) | Campesterol | GIARFARA |
| NOCELLARA DEL BELICE | Oil-Sterols in oil (%) | Chlerosterol | GIARFARA |
| NOCELLARA DEL BELICE | Oil-Sterols in oil (%) | Colestanol | GIARFARA |
| NOCELLARA DEL BELICE | Oil-Sterols in oil (%) | delta5,24-Stigmastadienol | GIARFARA |
| NOCELLARA DEL BELICE | Oil-Sterols in oil (%) | delta5-Avenasterol | GIARFARA |
| NOCELLARA DEL BELICE | Oil-Sterols in oil (%) | delta7-Avenasterol | GIARFARA |
| NOCELLARA DEL BELICE | Oil-Sterols in oil (%) | delta7-Stigmastenol | GIARFARA |
| NOCELLARA DEL BELICE | Oil-Sterols in oil (%) | Sitostanol | GIARFARA |
| NOCELLARA DEL BELICE | Oil-Sterols in oil (%) | Stigmasterol | GIARFARA |
| NOCELLARA DEL BELICE | Oil-Sterols in oil (%) | Tyrosol | GIARFARA |
| NOCELLARA DEL BELICE | Oil-Sterols in oil (%) | Uveol | GIARFARA |
| TONDA IBLEA | Oil-Polyphenols in oil (Tocopherols) | High | - |
| TONDA IBLEA | Oil-Polyphenols in oil (total) | Low | - |
| TONDA IBLEA | Oil-Sterols in oil (%) | 24-Metilen-Cholesterol | - |
| TONDA IBLEA | Oil-Sterols in oil (%) | beta-Sitosterol | - |
| TONDA IBLEA | Oil-Sterols in oil (%) | Brassicasterol | - |
| TONDA IBLEA | Oil-Sterols in oil (%) | Campestanol | - |
| TONDA IBLEA | Oil-Sterols in oil (%) | Campesterol | - |
| TONDA IBLEA | Oil-Sterols in oil (%) | Chlerosterol | - |
| TONDA IBLEA | Oil-Sterols in oil (%) | Cholesterol | - |
| TONDA IBLEA | Oil-Sterols in oil (%) | delta5,24-Stigmastadienol | - |
| TONDA IBLEA | Oil-Sterols in oil (%) | delta5-Avenasterol | - |
| TONDA IBLEA | Oil-Sterols in oil (%) | delta7-Avenasterol | - |
| TONDA IBLEA | Oil-Sterols in oil (%) | delta7-Stigmastenol | - |
| TONDA IBLEA | Oil-Sterols in oil (%) | Erythrodiol | - |
| TONDA IBLEA | Oil-Sterols in oil (%) | Sitostanol | - |
| TONDA IBLEA | Oil-Sterols in oil (%) | Stigmasterol | - |
| TONDA IBLEA | Oil-Sterols in oil (%) | Tyrosol | - |
| TONDA IBLEA | Oil-Sterols in oil (%) | Uveol | - |
| TONDA IBLEA | Oil-Sterols-in-oil-(total) | High | - |
Cultivation Area (1)
| Cultivation Area | Cultivar | Synonym |
|---|---|---|
| Sicilia (Italy) - Autochthonous | VADDARICA | - |
