Title: Efficienza e qualità della produzione in olivo: riflessi della concimazione fogliare con urea.
Subtitle:
Code: 01561
Authors: Cimato A.,Sani G.,Marzi L.,Marranci M.
Reference: Olivae
Year: 1994
Volume: 54
Publisher:
Publication Site:
Keywords:
Agronomical Characters (14)
|
Cultivar |
Descriptor |
Value |
Synonym |
| FRANTOIO | Oil-Chemical composition of oil (%) Linoleic acid | Low | - |
| FRANTOIO | Oil-Chemical composition of oil (%) Linolenic acid | Medium | - |
| FRANTOIO | Oil-Chemical composition of oil (%) Oleic acid | High | - |
| FRANTOIO | Oil-Chemical composition of oil (%) Palmitic acid | Medium | - |
| FRANTOIO | Oil-Chemical composition of oil (%) Stearic acid | Medium | - |
| FRANTOIO | Oil-Polyphenols in oil (Tocopherols) | Medium | - |
| FRANTOIO | Oil-Polyphenols in oil (total) | Medium | - |
| MORAIOLO | Oil-Chemical composition of oil (%) Linoleic acid | Low | - |
| MORAIOLO | Oil-Chemical composition of oil (%) Linolenic acid | Medium | - |
| MORAIOLO | Oil-Chemical composition of oil (%) Oleic acid | High | - |
| MORAIOLO | Oil-Chemical composition of oil (%) Palmitic acid | Medium | - |
| MORAIOLO | Oil-Chemical composition of oil (%) Stearic acid | Medium | - |
| MORAIOLO | Oil-Polyphenols in oil (Tocopherols) | Medium | - |
| MORAIOLO | Oil-Polyphenols in oil (total) | Medium | - |
Morphological Characters (4)
|
Cultivar |
Descriptor |
Value |
Synonym |
| FRANTOIO | Flower-Ovary abortion (%) | Low | - |
| FRANTOIO | Inflorescence number flowers | Medium | - |
| MORAIOLO | Flower-Ovary abortion (%) | Medium | - |
| MORAIOLO | Inflorescence number flowers | Medium | - |