Title: Contribuicao da morfologia externa das folhas de Olea europaea L. para a caracterizacao das respectivas cultivares.
Subtitle:
Code: 01771
Authors:
Reference: Agronomia lusit.
Year: 1987
Volume: 42(3-4)
Publisher:
Publication Site:
Keywords: leaf morphological characters,olea europaea l.,cultivars of portugal
Morphological Characters (76)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| AZEITONEIRA | Leaf length (L) | Medium | - |
| AZEITONEIRA | Leaf shape (L/w) | Elliptic-lanceolate | - |
| AZEITONEIRA | Leaf surface | Medium | - |
| AZEITONEIRA | Leaf width (w) | Medium | - |
| BRANQUITA | Leaf length (L) | Long | - |
| BRANQUITA | Leaf length (L) | Long | - |
| BRANQUITA | Leaf shape (L/w) | Elliptic-lanceolate | - |
| BRANQUITA | Leaf surface | Large | - |
| CARRASQUENHA | Leaf length (L) | Medium | - |
| CARRASQUENHA | Leaf shape (L/w) | Elliptic-lanceolate | - |
| CARRASQUENHA | Leaf surface | Large | - |
| CARRASQUENHA | Leaf width (w) | Broad | - |
| COBRANÇOSA | Leaf length (L) | Medium | - |
| COBRANÇOSA | Leaf shape (L/w) | Elliptic-lanceolate | VERDEAL COBRANÇOSA |
| COBRANÇOSA | Leaf surface | Medium | - |
| COBRANÇOSA | Leaf width (w) | Medium | - |
| CONSERVA DE ELVAS | Leaf length (L) | Long | - |
| CONSERVA DE ELVAS | Leaf shape (L/w) | Elliptic-lanceolate | - |
| CONSERVA DE ELVAS | Leaf surface | Large | - |
| CONSERVA DE ELVAS | Leaf width (w) | Medium | - |
| CORDOVIL DE SERPA | Leaf length (L) | Medium | - |
| CORDOVIL DE SERPA | Leaf shape (L/w) | Elliptic-lanceolate | - |
| CORDOVIL DE SERPA | Leaf surface | Medium | - |
| CORDOVIL DE SERPA | Leaf width (w) | Medium | - |
| GALEGA GRADA DE SERPA | Leaf length (L) | Medium | - |
| GALEGA GRADA DE SERPA | Leaf shape (L/w) | Elliptic-lanceolate | GALEGA GRADA DE BORBA |
| GALEGA GRADA DE SERPA | Leaf surface | Large | - |
| GALEGA GRADA DE SERPA | Leaf width (w) | Medium | - |
| GALEGA VULGAR | Leaf length (L) | Long | - |
| GALEGA VULGAR | Leaf shape (L/w) | Elliptic-lanceolate | - |
| GALEGA VULGAR | Leaf surface | Large | - |
| GALEGA VULGAR | Leaf width (w) | Medium | - |
| GORDAL SEVILLANA | Leaf length (L) | Long | - |
| GORDAL SEVILLANA | Leaf shape (L/w) | Lanceolate | - |
| GORDAL SEVILLANA | Leaf surface | Large | - |
| GORDAL SEVILLANA | Leaf width (w) | Medium | - |
| HOJIBLANCA | Leaf length (L) | Long | - |
| HOJIBLANCA | Leaf shape (L/w) | Lanceolate | - |
| HOJIBLANCA | Leaf surface | Medium | - |
| HOJIBLANCA | Leaf width (w) | Narrow | - |
| MAÇANILHA ALGARVIA | Leaf length (L) | Long | - |
| MAÇANILHA ALGARVIA | Leaf shape (L/w) | Lanceolate | - |
| MAÇANILHA ALGARVIA | Leaf surface | Medium | - |
| MAÇANILHA ALGARVIA | Leaf width (w) | Narrow | - |
| MADURAL | Leaf length (L) | Long | - |
| MADURAL | Leaf shape (L/w) | Elliptic-lanceolate | - |
| MADURAL | Leaf surface | Large | - |
| MADURAL | Leaf width (w) | Medium | - |
| MANZANILLA DE SEVILLA | Leaf length (L) | Medium | - |
| MANZANILLA DE SEVILLA | Leaf shape (L/w) | Elliptic-lanceolate | - |
| MANZANILLA DE SEVILLA | Leaf surface | Medium | - |
| MANZANILLA DE SEVILLA | Leaf width (w) | Medium | - |
| NEGRINHA | Leaf length (L) | Medium | - |
| NEGRINHA | Leaf shape (L/w) | Elliptic-lanceolate | - |
| NEGRINHA | Leaf surface | Medium | - |
| NEGRINHA | Leaf width (w) | Medium | - |
| PICUAL | Leaf length (L) | Medium | - |
| PICUAL | Leaf shape (L/w) | Elliptic-lanceolate | - |
| PICUAL | Leaf surface | Medium | - |
| PICUAL | Leaf width (w) | Medium | - |
| REDONDAL | Leaf length (L) | Long | - |
| REDONDAL | Leaf shape (L/w) | Elliptic-lanceolate | REDONDIL GROSSO |
| REDONDAL | Leaf surface | Large | REDONDIL GROSSO |
| REDONDAL | Leaf width (w) | Medium | REDONDIL GROSSO |
| REDONDIL | Leaf length (L) | Medium | - |
| REDONDIL | Leaf shape (L/w) | Elliptic-lanceolate | - |
| REDONDIL | Leaf surface | Medium | - |
| REDONDIL | Leaf width (w) | Medium | - |
| VERDEAL ALENTEJANA | Leaf length (L) | Medium | - |
| VERDEAL ALENTEJANA | Leaf shape (L/w) | Elliptic-lanceolate | - |
| VERDEAL ALENTEJANA | Leaf surface | Large | - |
| VERDEAL ALENTEJANA | Leaf width (w) | Medium | - |
| VERDEAL TRASMONTANA | Leaf length (L) | Long | - |
| VERDEAL TRASMONTANA | Leaf shape (L/w) | Lanceolate | - |
| VERDEAL TRASMONTANA | Leaf surface | Large | - |
| VERDEAL TRASMONTANA | Leaf width (w) | Medium | - |
