Title: Olivicoltura, oli e biodiversità .
Subtitle: Olivo e Olio in Maremma: tradizioni, storia, cultura. Un viaggio di qualità nel distretto rurale
Code: 01785
Authors: Cimato A.
Reference:
Year: 2007
Volume: Cap 2
Publisher: Provincia di Grosseto, C&P Adver
Publication Site: Grossetro, Italy
Keywords: autochthonous olive cultivars,province of grosseto
Agronomical Characters (28)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| OLIVASTRA SEGGIANESE | Oil smell | Artichoke | - |
| OLIVASTRA SEGGIANESE | Oil smell | Fruity | - |
| OLIVASTRA SEGGIANESE | Oil taste | Bitter | - |
| OLIVASTRA SEGGIANESE | Oil taste | Pungent | - |
| OLIVASTRA SEGGIANESE | Oil-Chemical composition of oil (%) Arachidic acid | Medium | - |
| OLIVASTRA SEGGIANESE | Oil-Chemical composition of oil (%) Behenic acid | Medium | - |
| OLIVASTRA SEGGIANESE | Oil-Chemical composition of oil (%) Eptadecanoic acid | Low | - |
| OLIVASTRA SEGGIANESE | Oil-Chemical composition of oil (%) Linoleic acid | Medium | - |
| OLIVASTRA SEGGIANESE | Oil-Chemical composition of oil (%) Linolenic acid | Medium | - |
| OLIVASTRA SEGGIANESE | Oil-Chemical composition of oil (%) Oleic acid | Medium | - |
| OLIVASTRA SEGGIANESE | Oil-Chemical composition of oil (%) Palmitic acid | Medium | - |
| OLIVASTRA SEGGIANESE | Oil-Chemical composition of oil (%) Palmitoleic acid | Low | - |
| OLIVASTRA SEGGIANESE | Oil-Chemical composition of oil (%) Stearic acid | Medium | - |
| OLIVASTRA SEGGIANESE | Oil-Polyphenols in oil (Tocopherols) | Medium | - |
| OLIVASTRA SEGGIANESE | Oil-Polyphenols in oil (total) | Medium | - |
| SAN LAZZERO | Flower-Fertility | Self-compatible | - |
| SAN LAZZERO | Fruit retention force at ripening | Low | - |
| SAN LAZZERO | Fruit-Trend of turning black | Gradual | - |
| SAN LAZZERO | Oil content (FW) | High | - |
| SAN LAZZERO | Oil-Chemical composition of oil (%) Arachidic acid | Medium | - |
| SAN LAZZERO | Oil-Chemical composition of oil (%) Linoleic acid | Medium | - |
| SAN LAZZERO | Oil-Chemical composition of oil (%) Linolenic acid | Medium | - |
| SAN LAZZERO | Oil-Chemical composition of oil (%) Oleic acid | High | - |
| SAN LAZZERO | Oil-Chemical composition of oil (%) Palmitic acid | Medium | - |
| SAN LAZZERO | Oil-Chemical composition of oil (%) Palmitoleic acid | Low | - |
| SAN LAZZERO | Oil-Chemical composition of oil (%) Stearic acid | Medium | - |
| SAN LAZZERO | Oil-Polyphenols in oil (total) | Medium | - |
| SAN LAZZERO | Tree-Productivity | Good-constant | - |
Enviroment (1)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| SAN LAZZERO | Purpose | Oil | - |
Morphological Characters (5)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| SAN LAZZERO | Fruit nipple | Absent | - |
| SAN LAZZERO | Fruit shape (L/w) | Elliptic | - |
| SAN LAZZERO | Leaf shape (L/w) | Elliptic-lanceolate | - |
| SAN LAZZERO | Stone-Shape (L/w) | Elliptic | - |
| SAN LAZZERO | Tree-Vigour | Medium | - |
Cultivation Area (1)
| Cultivation Area | Cultivar | Synonym |
|---|---|---|
| Grosseto (Italy) - Autochthonous | SAN LAZZERO | - |
