Title: Molecular characterization of genetic diversity, structure, and differentiation in the olive (Olea europaea L.) germplasm collection of the United States Department of Agriculture.
Subtitle:
Code: 01821
Authors: Koehmstedt A.M.,Aradhya M.K.,Soleri D.,Smith J.L.,Polito V.
Reference: Genet Resour Crop Evol
Year: 2010
Volume: 58
Publisher:
Publication Site:
Keywords: cluster analysis,dna fingerprinting,microsatellites,olea europaea.
Molecular Markers (16)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| LECCINO | Molec.ma.SSR Pri.ssrOeUA-DCA11 | 127-165 | - |
| LECCINO | Molec.ma.SSR Pri.ssrOeUA-DCA3 | 230-260 | - |
| LECCINO | Molec.ma.SSR Pri.ssrOeUA-DCA8 | 112-146 | - |
| LECCINO | Molec.ma.SSR Prim.IAS-oli16 | 136-164 | - |
| LECCINO | Molec.ma.SSR Prim.IAS-pOe12_A | 106-114 | - |
| LECCINO | Molecular ma.SSR Prim.EMO-30 | 181-197 | - |
| LECCINO | Molecular ma.SSR Prim.EMO-88 | 178-198 | - |
| LECCINO | Molecular ma.SSR Prim.EMO-90 | 182-194 | - |
| LECCINO | Molecular ma.SSR Prim.EMO3 | 194-217 | - |
| LECCINO | Molecular ma.SSR Prim.GAPU89 | 156-207 | - |
| LECCINO | Molecular ma.SSR Prim.UDO99-11 | 89-133 | - |
| LECCINO | Molecular ma.SSR Prim.UDO99-19 | 125-165 | - |
| LECCINO | Molecular ma.SSR Prim.UDO99-28 | 119-167 | - |
| LECCINO | Molecular ma.SSR Prim.UDO99-42 | 140-164 | - |
| LECCINO | Molecular markers SSR | TOSCANO | |
| LECCINO | Molecular markers SSR Primer IAS-pOe12_B | Molec.ma.SSR Prim.IAS-pOe12_B 117-123 | - |
