Title: Caratterizzazione fenotipica dell'olivo cv “Da Cuccare” in tre ambienti Toscani.
Subtitle:
Code: 00083
Authors: Bartolini S.,Viti R.
Reference: Frutticoltura
Year: 1993
Volume: 10
Publisher:
Publication Site:
Keywords:
Abiotic Stress (1)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| DA CUCCARE | Cold | Low | - |
Agronomical Characters (5)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| DA CUCCARE | Flower-Fertility | Self-incompatible | - |
| DA CUCCARE | Fruit-Flesh/pit ratio | Medium | - |
| DA CUCCARE | Oil content (FW) | High | - |
| DA CUCCARE | Tree-Productivity | Good-constant | - |
| OLIVOCE | Fruit-Flesh/pit ratio | Low | - |
Biotic Stress (1)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| DA CUCCARE | Bactrocera oleae | Medium | - |
Enviroment (1)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| DA CUCCARE | Purpose | Double-purpose | - |
Morphological Characters (26)
| Cultivar | Descriptor | Value | Synonym |
|---|---|---|---|
| DA CUCCARE | Fruit shape (L/w) | Elliptic | - |
| DA CUCCARE | Fruit size Cross-sectional width (w) | Medium | - |
| DA CUCCARE | Fruit size Polar length (L) | Medium | - |
| DA CUCCARE | Fruit weight | Medium | - |
| DA CUCCARE | Inflorescence length | Medium | - |
| DA CUCCARE | Leaf length (L) | Medium | - |
| DA CUCCARE | Leaf shape (L/w) | Elliptic | - |
| DA CUCCARE | Leaf surface | Large | - |
| DA CUCCARE | Leaf width (w) | Broad | - |
| DA CUCCARE | Stone size (weight gr) | Large | - |
| DA CUCCARE | Stone-Cross sectional width (w) | Narrow | - |
| DA CUCCARE | Stone-Polar length (L) | Medium | - |
| DA CUCCARE | Stone-Shape (L/w) | Elliptic | - |
| OLIVOCE | Fruit shape (L/w) | Spherical | - |
| OLIVOCE | Fruit size Cross-sectional width (w) | Medium | - |
| OLIVOCE | Fruit size Polar length (L) | Medium | - |
| OLIVOCE | Fruit weight | Medium | - |
| OLIVOCE | Inflorescence length | Short | - |
| OLIVOCE | Leaf length (L) | Medium | - |
| OLIVOCE | Leaf shape (L/w) | Elliptic-lanceolate | - |
| OLIVOCE | Leaf surface | Medium | - |
| OLIVOCE | Leaf width (w) | Medium | - |
| OLIVOCE | Stone size (weight gr) | Small | - |
| OLIVOCE | Stone-Cross sectional width (w) | Medium | - |
| OLIVOCE | Stone-Polar length (L) | Medium | - |
| OLIVOCE | Stone-Shape (L/w) | Ovoid | - |
Cultivation Area (2)
| Cultivation Area | Cultivar | Synonym |
|---|---|---|
| Chieti (Italy) - Autochthonous | OLIVOCE | - |
| Lucca (Italy) - Autochthonous | DA CUCCARE | - |
