Cultivar: DEZFUL
Cultivation Area (10)
Synonym (3)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| DEZFOL | Iran - Iran, Islamic Republic of (Autochthonous) | 01470: The olive industry in Iran. |
| DEZFUL I | Zanjan - Iran, Islamic Republic of (Autochthonous) | 01271: Iran olive. |
| DEZFUL I | Gilan - Iran, Islamic Republic of (Autochthonous) | 01271: Iran olive. |
Abiotic Stress (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Cold | High | - | 00916: CULTIVAR DI OLIVO IRANIANE. PERSONAL COMMUNICATION. |
Agronomical Characters (7)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Flower-Fertility | Self-compatible | - | 00916: CULTIVAR DI OLIVO IRANIANE. PERSONAL COMMUNICATION. |
| Oil content (FW) | Medium | - | 00916: CULTIVAR DI OLIVO IRANIANE. PERSONAL COMMUNICATION. |
| Oil content (FW) | Medium | - | 01517: Microsatellite markers based assessment of genetic diversity in Iranian olive (Olea europaea L.) collections. |
| Oil content (FW) | Medium | DEZFUL I | 01271: Iran olive. |
| Rooting ability (Induced) | Low | DEZFUL I | 01271: Iran olive. |
| Rooting ability (Induced) | Medium | - | 00916: CULTIVAR DI OLIVO IRANIANE. PERSONAL COMMUNICATION. |
| Tree-Productivity | Good-alternate | - | 00916: CULTIVAR DI OLIVO IRANIANE. PERSONAL COMMUNICATION. |
Enviroment (4)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Double-purpose | - | 00916: CULTIVAR DI OLIVO IRANIANE. PERSONAL COMMUNICATION. |
| Purpose | Double-purpose | - | 01517: Microsatellite markers based assessment of genetic diversity in Iranian olive (Olea europaea L.) collections. |
| Purpose | Double-purpose | - | 01519: Identification and classification of main iranian olive cultivars using microsatellite markers. |
| Purpose | Double-purpose | DEZFUL I | 01271: Iran olive. |
Molecular Markers (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers RAPD | DEZFUL I | 01516: Molecular characterization of unknown potentially salt Tolerant olive genotipes using RAPD M. | |
| Molecular markers SSR | - | 01517: Microsatellite markers based assessment of genetic diversity in Iranian olive (Olea europaea L.) collections. | |
| Molecular markers SSR | - | 01519: Identification and classification of main iranian olive cultivars using microsatellite markers. |
Morphological Characters (4)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Fruit shape (L/w) | Elongated | - | 01517: Microsatellite markers based assessment of genetic diversity in Iranian olive (Olea europaea L.) collections. |
| Fruit symmetry | Asymmetric | - | 01517: Microsatellite markers based assessment of genetic diversity in Iranian olive (Olea europaea L.) collections. |
| Fruit weight | High | - | 01517: Microsatellite markers based assessment of genetic diversity in Iranian olive (Olea europaea L.) collections. |
| Stone size (weight gr) | Large | - | 01517: Microsatellite markers based assessment of genetic diversity in Iranian olive (Olea europaea L.) collections. |
