Cultivar: GORGAZZO
Cultivation Area (4)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Friuli-Venezia Giulia (Italy) - Autochthonous | RASARA | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
| Friuli-Venezia Giulia (Italy) - Autochthonous | CASALIVA | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
| Friuli-Venezia Giulia (Italy) - Autochthonous | - | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
| Friuli-Venezia Giulia (Italy) - Autochthonous | FRANTOIO | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
Synonym (3)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| CASALIVA | Friuli-Venezia Giulia - Italy (Autochthonous) | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
| FRANTOIO | Friuli-Venezia Giulia - Italy (Autochthonous) | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
| RASARA | Friuli-Venezia Giulia - Italy (Autochthonous) | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
Abiotic Stress (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Cold | Medium | FRANTOIO | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
Agronomical Characters (6)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Flower-Fertility | Self-compatible | FRANTOIO | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
| Oil content (FW) | High | FRANTOIO | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
| Oil-Chemical composition of oil (%) Linoleic acid | Low | - | 06020: Il Catalogo degli Oli Monovarietali |
| Oil-Chemical composition of oil (%) Oleic acid | High | - | 06020: Il Catalogo degli Oli Monovarietali |
| Oil-Chemical composition of oil (%) Palmitic acid | Medium | - | 06020: Il Catalogo degli Oli Monovarietali |
| Tree-Productivity | Good-constant | FRANTOIO | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
Biotic Stress (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Bactrocera oleae | Medium | FRANTOIO | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
| Pseudomonas syringae | High | FRANTOIO | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
| Spilocaea oleaginea | Medium | FRANTOIO | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
Enviroment (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Oil | FRANTOIO | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
Molecular Markers (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers SSR | FRANTOIO | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
Morphological Characters (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Tree-Vigour | Strong | FRANTOIO | 01537: Schede elaiografichedel germoplasma di olivo del Friuli Venezia Giulia e del Collio Sloveno. |
