Cultivar: VERDALÓN
Cultivation Area (5)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Albacete (Spain) - Autochthonous | MANZANILLA | 01370: Variedades de Olivo en Espana. |
| Avila (Spain) - Autochthonous | MOLLAR | 01370: Variedades de Olivo en Espana. |
| Avila (Spain) - Autochthonous | MOLLAR | 00633: Tratado de Olivicoltura. |
| Cordoba (Spain) - Autochthonous | MOLLAR DE CIEZA | 01769: Identification of the Worldwide olive germplasm bank of Cordoba (Spain) using SSR and morphological markers. |
| Madrid (Spain) - Autochthonous | - | 01370: Variedades de Olivo en Espana. |
Synonym (4)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| MANZANILLA | Albacete - Spain (Autochthonous) | 01370: Variedades de Olivo en Espana. |
| MOLLAR | Avila - Spain (Autochthonous) | 01370: Variedades de Olivo en Espana. |
| MOLLAR | Avila - Spain (Autochthonous) | 00633: Tratado de Olivicoltura. |
| MOLLAR DE CIEZA | Cordoba - Spain (Autochthonous) | 01769: Identification of the Worldwide olive germplasm bank of Cordoba (Spain) using SSR and morphological markers. |
Agronomical Characters (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Oil content (FW) | Medium | MANZANILLA | 01370: Variedades de Olivo en Espana. |
| Tree-Productivity | Poor-alternate | MANZANILLA | 01370: Variedades de Olivo en Espana. |
Biotic Stress (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Pseudomonas syringae | Low | MANZANILLA | 01370: Variedades de Olivo en Espana. |
Enviroment (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Oil | MANZANILLA | 01370: Variedades de Olivo en Espana. |
Molecular Markers (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers RAPD | MANZANILLA | 01370: Variedades de Olivo en Espana. | |
| Molecular markers SSR | MOLLAR DE CIEZA | 01769: Identification of the Worldwide olive germplasm bank of Cordoba (Spain) using SSR and morphological markers. |
