Cultivar: CHEMLALI TATAOUINE
Cultivation Area (10)
Synonym (3)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| CHEMLALI | Douirat - Tunisia (Autochthonous) | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
| CHEMLALI | Tataouine - Tunisia (Autochthonous) | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
| CHEMLALI | Tataouine - Tunisia (Autochthonous) | 00166: Sull'olivo “Dekkar” del sud tunisino e sulla impollinazione artificiale degli olivi praticata dagli arabi di certe oasi africane. |
Abiotic Stress (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Drought | Low | CHEMLALI | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
Agronomical Characters (5)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Oil-Chemical composition of oil (%) Linoleic acid | High | - | 01491: Agronomic and technological performances of olive tree varieties (Olea europaea L.) in collection in the region of Sfax (Tunisia). |
| Oil-Chemical composition of oil (%) Oleic acid | Low | - | 01491: Agronomic and technological performances of olive tree varieties (Olea europaea L.) in collection in the region of Sfax (Tunisia). |
| Oil-Chemical composition of oil (%) Palmitic acid | High | - | 01491: Agronomic and technological performances of olive tree varieties (Olea europaea L.) in collection in the region of Sfax (Tunisia). |
| Rooting ability (Induced) | Medium | - | 01491: Agronomic and technological performances of olive tree varieties (Olea europaea L.) in collection in the region of Sfax (Tunisia). |
| Tree-Productivity | Good-alternate | CHEMLALI | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
Biochemical Characters (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Biochemical characters EST | -- | - | 01047: CHARACTERIZING ISOZYMES OF SOME TUNISIAN OLIVE TREE (OLEA EUROPAEA L.) CULTIVARS. ACTA HORTICULTURAE, 586: 137-140. |
| Biochemical characters LAP | -- | - | 01047: CHARACTERIZING ISOZYMES OF SOME TUNISIAN OLIVE TREE (OLEA EUROPAEA L.) CULTIVARS. ACTA HORTICULTURAE, 586: 137-140. |
Enviroment (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Geographical origin | Tataouine | CHEMLALI | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
| Purpose | Oil | CHEMLALI | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
Morphological Characters (5)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Fruit nipple | Absent | CHEMLALI | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
| Leaf shape (L/w) | Lanceolate | CHEMLALI | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
| Stone mucro | Present | CHEMLALI | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
| Tree-Branches attitude | Drooping | CHEMLALI | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
| Tree-Vigour | Strong | CHEMLALI | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
