Cultivar: CHAIBI ANTHA
Cultivation Area (7)
Synonym (3)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| CHAIBI | Soliman - Tunisia (Autochthonous) | 00894: IDENTIFICATION DES PRINCIPAUX CULTIVARS D'OLIVIERS CULTIVÉS EN TUNISIE. PLANT GENETIC RESOURCES NEWSLETTER, 112: 68-72. |
| CHAIBI | Bizerte - Tunisia (Autochthonous) | 00894: IDENTIFICATION DES PRINCIPAUX CULTIVARS D'OLIVIERS CULTIVÉS EN TUNISIE. PLANT GENETIC RESOURCES NEWSLETTER, 112: 68-72. |
| CHAIBI | Téboursouk - Tunisia (Autochthonous) | 01630: Differences between native and introduced olive cultivars as revealed by morphology of drupes, oil composition and SSR polymorphisms: A case study in Tunisia. |
Agronomical Characters (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Rooting ability (Induced) | High | - | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
| Rooting ability (Induced) | High | - | 01689: Conservation, characterization, collection and utilization of the genetic resources in olive. |
| Tree-Productivity | Intermediate-alternate | - | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
Enviroment (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Oil | - | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
Molecular Markers (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers SSR | CHAIBI | 01630: Differences between native and introduced olive cultivars as revealed by morphology of drupes, oil composition and SSR polymorphisms: A case study in Tunisia. |
Morphological Characters (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Tree-Vigour | Medium | - | 01266: Oliviers de Tunisine: catalogue des variétés autochtones & types locaux. |
