Cultivar: GARA ZEYTUN
Cultivation Area (6)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Apseronski (Azerbaijan) - Autochthonous | BAKINSKAIA 88 | 00828: Le varietà di olivo che crescono nelle zone subtropicali dell'Unione Sovietica (Russian). |
| Baku (Azerbaijan) - Autochthonous | - | 01727: Following olive footprints in Azerbaijan. |
| Kavkaz (Azerbaijan) - Autochthonous | KARA ZEITUN | 00826: Le varietà degli olivi diffusi nelle varie regioni. (Russian). |
| Kavkaz (Azerbaijan) - Autochthonous | KARA ZEITUN | 00827: VARIETAL FROST-RESISTENCE OF THE OLIVE-TREE IN AZERBAIJAN (ASHERONSKY PENINSULA). BOLL. IST. RIC. SCI. CULT. SUBTROP., 3: 95-113. (RUSSIAN). |
| Kavkaz (Azerbaijan) - Autochthonous | KARA ZEITUN | 00829: La particolare biologia della germinazione dei semi di olivo. (Russian). |
| Kavkaz (Azerbaijan) - Autochthonous | KARA ZEITUN | 00830: La questione della biologia della fioritura e della cascola delle olive. (Russian). |
Synonym (5)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| BAKINSKAIA 88 | Apseronski - Azerbaijan (Autochthonous) | 00828: Le varietà di olivo che crescono nelle zone subtropicali dell'Unione Sovietica (Russian). |
| KARA ZEITUN | Kavkaz - Azerbaijan (Autochthonous) | 00826: Le varietà degli olivi diffusi nelle varie regioni. (Russian). |
| KARA ZEITUN | Kavkaz - Azerbaijan (Autochthonous) | 00827: VARIETAL FROST-RESISTENCE OF THE OLIVE-TREE IN AZERBAIJAN (ASHERONSKY PENINSULA). BOLL. IST. RIC. SCI. CULT. SUBTROP., 3: 95-113. (RUSSIAN). |
| KARA ZEITUN | Kavkaz - Azerbaijan (Autochthonous) | 00829: La particolare biologia della germinazione dei semi di olivo. (Russian). |
| KARA ZEITUN | Kavkaz - Azerbaijan (Autochthonous) | 00830: La questione della biologia della fioritura e della cascola delle olive. (Russian). |
Abiotic Stress (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Cold | Low | - | 01727: Following olive footprints in Azerbaijan. |
Agronomical Characters (4)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Fruit colour at harvest | Skin-black-and-pulp-black-until-stone | - | 01727: Following olive footprints in Azerbaijan. |
| Fruit-Flesh/pit ratio | High | - | 01727: Following olive footprints in Azerbaijan. |
| Oil content (DW) | High | - | 01727: Following olive footprints in Azerbaijan. |
| Tree-Harvest time | Medium-late | - | 01727: Following olive footprints in Azerbaijan. |
Morphological Characters (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Fruit shape (L/w) | Elliptic | - | 01727: Following olive footprints in Azerbaijan. |
| Fruit weight | High | - | 01727: Following olive footprints in Azerbaijan. |
| Tree-Branches attitude | Spreading | - | 01727: Following olive footprints in Azerbaijan. |
