Cultivar: SHIRIN ZEYTUN
Cultivation Area (1)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Baku (Azerbaijan) - Autochthonous | - | 01727: Following olive footprints in Azerbaijan. |
Abiotic Stress (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Cold | Low | - | 01727: Following olive footprints in Azerbaijan. |
Agronomical Characters (4)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Fruit colour at harvest | Skin-black-and-pulp-black-until-stone | - | 01727: Following olive footprints in Azerbaijan. |
| Fruit-Flesh/pit ratio | High | - | 01727: Following olive footprints in Azerbaijan. |
| Oil content (DW) | High | - | 01727: Following olive footprints in Azerbaijan. |
| Tree-Harvest time | Medium-late | - | 01727: Following olive footprints in Azerbaijan. |
Morphological Characters (6)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Fruit shape (L/w) | Elongated | - | 01727: Following olive footprints in Azerbaijan. |
| Fruit symmetry | Asymmetric | - | 01727: Following olive footprints in Azerbaijan. |
| Fruit weight | Medium-high | - | 01727: Following olive footprints in Azerbaijan. |
| Stone size (weight gr) | Large | - | 01727: Following olive footprints in Azerbaijan. |
| Tree-Branches attitude | Spreading | - | 01727: Following olive footprints in Azerbaijan. |
| Tree-Vigour | Strong | - | 01727: Following olive footprints in Azerbaijan. |
