Cultivar: BARI
Cultivation Area (8)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Carmel Mountains (Israel) - Autochthonous | - | 00454: Olive cultivars in Israel. |
| Gaza Strip and West Bank (Palestinian Territory, Occupied) - Autochthonous | - | 00454: Olive cultivars in Israel. |
| Israel (Israel) | - | 01603: La culture de l’olivier en Israel dans le cadre de l’arboriculture. |
| Jerusalem (Israel) - Autochthonous | - | 00454: Olive cultivars in Israel. |
| Lod area (Israel) - Autochthonous | - | 00454: Olive cultivars in Israel. |
| Nazareth (Israel) - Autochthonous | - | 00454: Olive cultivars in Israel. |
| Samaria (Israel) - Autochthonous | IDASI | 00454: Olive cultivars in Israel. |
| Samaria (Israel) - Autochthonous | - | 00454: Olive cultivars in Israel. |
Synonym (1)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| IDASI | Samaria - Israel (Autochthonous) | 00454: Olive cultivars in Israel. |
Agronomical Characters (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Oil content (FW) | Low | IDASI | 00454: Olive cultivars in Israel. |
| Rooting ability (Induced) | High | IDASI | 00454: Olive cultivars in Israel. |
| Tree-Productivity | Intermediate-alternate | IDASI | 00454: Olive cultivars in Israel. |
Enviroment (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Oil | IDASI | 00454: Olive cultivars in Israel. |
