Cultivar: OTUR
Cultivation Area (5)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Black Sea region (Turkey) - Autochthonous | - | 00173: Attitudine alla radicazione di cultivar di olivo della Turchia in riproduzione per talea erbacea sotto nebulizzazione. |
| Black Sea region (Turkey) - Autochthonous | - | 01465: Olive oil sector in Turkey. |
| Black Sea region (Turkey) - Autochthonous | - | 01626: Investigation of genetic diversity in olive (Olea europaea L.) cultivars and types using isozyme analisis. |
| Zeytilink village (Artvin) (Turkey) - Autochthonous | - | 01635: Black table olives from Northeastern Region of Turkey: the composition and nutritive value. |
| Zeytilink village (Artvin) (Turkey) - Autochthonous | - | 01637: Molecular characterization of olive cultivars using amplified fragment length polymorphism markers. |
Agronomical Characters (10)
Molecular Markers (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers AFLP | - | 01637: Molecular characterization of olive cultivars using amplified fragment length polymorphism markers. |
Morphological Characters (4)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Fruit shape (L/w) | Elliptic | - | 01637: Molecular characterization of olive cultivars using amplified fragment length polymorphism markers. |
| Fruit weight | Medium-High | - | 01637: Molecular characterization of olive cultivars using amplified fragment length polymorphism markers. |
| Leaf length (L) | Long | - | 01637: Molecular characterization of olive cultivars using amplified fragment length polymorphism markers. |
| Tree-Branches attitude | Erect | - | 01637: Molecular characterization of olive cultivars using amplified fragment length polymorphism markers. |
