Cultivar: SOUTH AUSTRALIAN VERDALE
Cultivation Area (8)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Buaraba (Queesland) (Australia) - Autochthonous | - | 01413: Olive variety assessment |
| Japan (Japan) | - | 01120: OLIVE TREE IN JAPAN. PERSONAL COMMUNICATION. |
| New South Wales (Australia) - Autochthonous | - | 01240: OLIVE OIL YIELD, QUALITY AND CULTIVAR IDENTIFICATION. RIRDC ED., PUBLICATION N.01/23. WAGGA WAGGA, AUSTRALIA. |
| New Zealand (New Zealand) | - | 01681: Olive knot and its pathogens. |
| New Zealand (New Zealand) | - | 00100: Relative tolerance of nine olive cultivars to Pseudomonas savastanoi causing bacterial knot disease. |
| Perth (Australia) - Autochthonous | - | 01810: Growing olives in Western Australia. |
| South Australia (Australia) - Autochthonous | - | 01256: Prove di radicazione sulla cv”Cassanese” |
| South Australia (Australia) - Autochthonous | - | 01270: Olives in Australia |
Biotic Stress (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Pseudomonas syringae | High | - | 00100: Relative tolerance of nine olive cultivars to Pseudomonas savastanoi causing bacterial knot disease. |
| Pseudomonas syringae | High | - | 01681: Olive knot and its pathogens. |
| Pseudomonas syringae | High | - | 01686: Relative tolerance of nine olive cultivar to Pseudomonas savastanoi causing bacterial knot disease. |
Enviroment (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Table | - | 01810: Growing olives in Western Australia. |
