Cultivar: NEVADILLO BLANCO DE JAÉN
Cultivation Area (9)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| JAÉN (Spain) - Autochthonous | - | 01370: Variedades de Olivo en Espana. |
| Jaén (Spain) - Autochthonous | NEVADILLO BLANCO | 00498: Olivicultura y elayotecnia. |
| JAÉN (Spain) - Autochthonous | - | 00158: Reproduction de l'olivier par bouturage semi-ligneux sous nebulisation. |
| JAÉN (Spain) - Autochthonous | - | 00160: Further agronomical information about a world collection of olive cultivars. |
| JAÉN (Spain) - Autochthonous | - | 00269: Preliminary agronomical characterization of 131 cultivars introduced in the olive germplasm bank in Córdoba in March 1987. |
| JAÉN (Spain) - Autochthonous | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Jaén (Spain) - Autochthonous | NEVADILLO BLANCO | 00633: Tratado de Olivicoltura. |
| Jaén (Spain) - Autochthonous | NEVADILLO BLANCO | 00661: Las variedades del olivo generalizadas en España. |
| Jaén (Spain) - Autochthonous | NEVADILLO BLANCO | 00318: Cultivo del olivo en la provincia de Sevilla. |
Synonym (4)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| NEVADILLO BLANCO | Jaén - Spain (Autochthonous) | 00498: Olivicultura y elayotecnia. |
| NEVADILLO BLANCO | Jaén - Spain (Autochthonous) | 00633: Tratado de Olivicoltura. |
| NEVADILLO BLANCO | Jaén - Spain (Autochthonous) | 00661: Las variedades del olivo generalizadas en España. |
| NEVADILLO BLANCO | Jaén - Spain (Autochthonous) | 00318: Cultivo del olivo en la provincia de Sevilla. |
Abiotic Stress (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Cold | Medium | - | 01679: Fiel evaluation of frost tolerance in 10 olive cultivars. |
| Cold | Medium | - | 01692: Frost tolerance of eight olive cultivars. |
Agronomical Characters (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Fruit-Beginning of first fruiting | Late | - | 01370: Variedades de Olivo en Espana. |
| Oil content (DW) | High | - | 01370: Variedades de Olivo en Espana. |
Biochemical Characters (5)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Biochemical characters ADH | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters EST | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters GPI | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters LAP | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters ME | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
Biotic Stress (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Bactrocera oleae | High | - | 01370: Variedades de Olivo en Espana. |
Enviroment (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Oil | - | 01370: Variedades de Olivo en Espana. |
