Cultivar: TEMPRANO
Cultivation Area (7)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Córdoba (Spain) - Autochthonous | PASA | 00534: Inventario agronomico del olivar. 1: Provincia de Córdoba. |
| Sevilla (Spain) - Autochthonous | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Sevilla (Spain) - Autochthonous | - | 01370: Variedades de Olivo en Espana. |
| Sevilla (Spain) - Autochthonous | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Sevilla (Spain) - Autochthonous | PASA | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Sevilla (Spain) - Autochthonous | PASA | 00318: Cultivo del olivo en la provincia de Sevilla. |
| Sevilla (Spain) - Autochthonous | PASA | 01370: Variedades de Olivo en Espana. |
Synonym (4)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| PASA | Sevilla - Spain (Autochthonous) | 00076: Las variedades de olivo coltivadas en Andalucia. |
| PASA | Sevilla - Spain (Autochthonous) | 00318: Cultivo del olivo en la provincia de Sevilla. |
| PASA | Sevilla - Spain (Autochthonous) | 01370: Variedades de Olivo en Espana. |
| PASA | Córdoba - Spain (Autochthonous) | 00534: Inventario agronomico del olivar. 1: Provincia de Córdoba. |
Biochemical Characters (5)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Biochemical characters ADH | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters EST | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters GPI | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters LAP | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters ME | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
Enviroment (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Oil | PASA | 01370: Variedades de Olivo en Espana. |
