Cultivar: BOUCHOUK
Cultivation Area (4)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Chefchaouen (Morocco) - Autochthonous | - | 01526: Substantial genetic diversità in cultivated Moroccan olive despite a single major cultivar: a paradoxial situation evidenced by the use of SSR loci. |
| Morocco (Morocco) - Autochthonous | - | 01249: Identificazione di varoetà di olivo mediante marcatori genetici ISSR - risultati preliminari. |
| Ouazzane (Morocco) - Autochthonous | - | 01223: VARIETAL STRUCTURE OF MORROCAN OLIVE GERMPLASM: EVIDENCE FROM GENETIC MARKERS AND MORPHOLOGICAL CHARACTERISTICS. ACTA HORT., 586:233-236. |
| Ouazzane (Morocco) - Autochthonous | - | 01526: Substantial genetic diversità in cultivated Moroccan olive despite a single major cultivar: a paradoxial situation evidenced by the use of SSR loci. |
Molecular Markers (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers ISSR | - | 01249: Identificazione di varoetà di olivo mediante marcatori genetici ISSR - risultati preliminari. | |
| Molecular markers ISSR | - | 01542: ISSR variation in olive-tree cultivars from Morocco and other western countries of the Mediterranean Basin. | |
| Molecular markers SSR | - | 01526: Substantial genetic diversità in cultivated Moroccan olive despite a single major cultivar: a paradoxial situation evidenced by the use of SSR loci. |
