Cultivar: BOURICHA
Cultivation Area (9)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Algeria (Algeria) - Autochthonous | BOUCHORIK | 00498: Olivicultura y elayotecnia. |
| Algeria (Algeria) - Autochthonous | EL ARROUCH | 00633: Tratado de Olivicoltura. |
| Algeria (Algeria) - Autochthonous | OLIVE DE ROBERTVILLE | 00633: Tratado de Olivicoltura. |
| Constantine (Algeria) - Autochthonous | - | 00437: Variétés d'olivier cultivées en Algérie. |
| Skikda (Algeria) - Autochthonous | - | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| Skikda (Algeria) - Autochthonous | - | 00437: Variétés d'olivier cultivées en Algérie. |
| Skikda (Algeria) - Autochthonous | OLIVE D'EL-ARROUCH | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| Tataouine (Tunisia) | EL AKROUT | 00293: L'olivicoltura tunisina. |
| Tunisie (Tunisia) | ROBERTVILLE | 00790: LES FRUITS DE TUNISIE. ANN. SERV. BOTAN. AGRONOMIQUE DE TUNISIE, 23: 27-50 |
Synonym (6)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| BOUCHORIK | Algeria - Algeria (Autochthonous) | 00498: Olivicultura y elayotecnia. |
| EL AKROUT | Tataouine - Tunisia | 00293: L'olivicoltura tunisina. |
| EL ARROUCH | Algeria - Algeria (Autochthonous) | 00633: Tratado de Olivicoltura. |
| OLIVE D'EL-ARROUCH | Skikda - Algeria (Autochthonous) | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| OLIVE DE ROBERTVILLE | Algeria - Algeria (Autochthonous) | 00633: Tratado de Olivicoltura. |
| ROBERTVILLE | Tunisie - Tunisia | 00790: LES FRUITS DE TUNISIE. ANN. SERV. BOTAN. AGRONOMIQUE DE TUNISIE, 23: 27-50 |
Agronomical Characters (6)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Fruit-Flesh/pit ratio | High | OLIVE D'EL-ARROUCH | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| Oil content (FW) | High | OLIVE D'EL-ARROUCH | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| Oil content (FW) | Low | EL ARROUCH | 00633: Tratado de Olivicoltura. |
| Tree-Productivity | Good-alternate | OLIVE D'EL-ARROUCH | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| Tree-Productivity | Intermediate-constant | EL ARROUCH | 00633: Tratado de Olivicoltura. |
| Tree-Productivity | Poor-alternate | ROBERTVILLE | 00790: LES FRUITS DE TUNISIE. ANN. SERV. BOTAN. AGRONOMIQUE DE TUNISIE, 23: 27-50 |
Enviroment (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Oil | EL ARROUCH | 00633: Tratado de Olivicoltura. |
| Purpose | Oil | ROBERTVILLE | 00790: LES FRUITS DE TUNISIE. ANN. SERV. BOTAN. AGRONOMIQUE DE TUNISIE, 23: 27-50 |
Morphological Characters (9)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Fruit nipple | Absent | OLIVE D'EL-ARROUCH | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| Fruit shape (L/w) | Elongated | OLIVE D'EL-ARROUCH | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| Fruit weight | Low | OLIVE D'EL-ARROUCH | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| Leaf shape (L/w) | Elliptic-lanceolate | OLIVE D'EL-ARROUCH | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| Stone mucro | Present | OLIVE D'EL-ARROUCH | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| Stone size (weight gr) | Medium | OLIVE D'EL-ARROUCH | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| Stone-Shape (L/w) | Elongated | OLIVE D'EL-ARROUCH | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| Tree-Branches attitude | Spreading | OLIVE D'EL-ARROUCH | 01645: Catalogue des Variété Algériennes de l’Olivier. |
| Tree-Vigour | Strong | OLIVE D'EL-ARROUCH | 01645: Catalogue des Variété Algériennes de l’Olivier. |
