Cultivar: CORDOVIL DE TRÁS-OS-MONTES
Cultivation Area (3)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Trás-os-Montes (Portugal) - Autochthonous | - | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. |
| Trás-os-Montes (Portugal) - Autochthonous | - | 01585: Genetic diversity assessment in Portugal accessions of Olea europaea L. by RAPD markers. |
| Trás-os-Montes (Portugal) - Autochthonous | - | 01748: Following olive footprints in Portugal. |
Agronomical Characters (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Oil content (FW) | Medium | - | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. |
Enviroment (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Oil | - | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. |
Molecular Markers (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers ISSR | - | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. | |
| Molecular markers RAPD | - | 01584: RAPD and ISSR molecular markers in Olea europaea L.: genetic variability and molecular cultivar identification. | |
| Molecular markers RAPD | - | 01585: Genetic diversity assessment in Portugal accessions of Olea europaea L. by RAPD markers. |
