Cultivar: AYROUNI
Cultivation Area (10)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Koura (Lebanon) - Autochthonous | - | 00646: Rapport sur l’oléiculture (au Liban). |
| Lebanon (Lebanon) - Autochthonous | AIROUNI | 00614: Amélioration de la culture de l'olivier. |
| Lebanon (Lebanon) - Autochthonous | PETIT SOURY BIZRI | 00477: L'olivier. |
| Lebanon (Lebanon) - Autochthonous | SOUMMAKI | 00477: L'olivier. |
| Lebanon (Lebanon) - Autochthonous | - | 01463: Olive production in Lebanon. |
| Lebanon (Lebanon) - Autochthonous | AIROUNI | 01722: Strategie et politique agricole; Analyse de filiere, L’Olivier, Contraintes et potentialites. |
| Lebanon (Lebanon) - Autochthonous | PETIT SOURY | 01722: Strategie et politique agricole; Analyse de filiere, L’Olivier, Contraintes et potentialites. |
| Lebanon (Lebanon) - Autochthonous | - | 01738: Following olive footprints in Lebanon. |
| Syrian Arab Republic (Syrian Arab Republic) | - | 01689: Conservation, characterization, collection and utilization of the genetic resources in olive. |
| Zgharta (Lebanon) - Autochthonous | - | 00646: Rapport sur l’oléiculture (au Liban). |
Synonym (5)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| AIROUNI | Lebanon - Lebanon (Autochthonous) | 00614: Amélioration de la culture de l'olivier. |
| AIROUNI | Lebanon - Lebanon (Autochthonous) | 01722: Strategie et politique agricole; Analyse de filiere, L’Olivier, Contraintes et potentialites. |
| PETIT SOURY | Lebanon - Lebanon (Autochthonous) | 01722: Strategie et politique agricole; Analyse de filiere, L’Olivier, Contraintes et potentialites. |
| PETIT SOURY BIZRI | Lebanon - Lebanon (Autochthonous) | 00477: L'olivier. |
| SOUMMAKI | Lebanon - Lebanon (Autochthonous) | 00477: L'olivier. |
Agronomical Characters (9)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Oil content (FW) | High | - | 01463: Olive production in Lebanon. |
| Oil content (FW) | High | PETIT SOURY BIZRI | 00477: L'olivier. |
| Oil-Chemical composition of oil (%) Linoleic acid | Medium | - | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Linolenic acid | High | - | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Oleic acid | High | - | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Palmitic acid | Low | - | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Palmitoleic acid | Low | - | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Stearic acid | Medium | - | 01370: Variedades de Olivo en Espana. |
| Tree-Productivity | Intermediate-alternate | PETIT SOURY BIZRI | 00477: L'olivier. |
Biochemical Characters (5)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Biochemical characters ADH | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters EST | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters GPI | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters LAP | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters ME | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
Enviroment (6)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Double-purpose | - | 00644: L'olivier. |
| Purpose | Double-purpose | - | 01391: L'oro della sponda sud del Mediterraneo. |
| Purpose | Double-purpose | - | 01463: Olive production in Lebanon. |
| Purpose | Double-purpose | PETIT SOURY BIZRI | 00477: L'olivier. |
| Purpose | Oil | - | 00780: VARIEDADES DEL OLIVO. FUNDACIÓN "LA CAIXA". BARCELONA, SPAIN. |
| Purpose | Oil | - | 01738: Following olive footprints in Lebanon. |
Molecular Markers (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers RAPD | - | 01373: Optimal use of RAPD markers for identifyng varieties in olive (Olea europaea L.) germplasm collections. | |
| Molecular markers RAPD | - | 01647: Genetic diversity and relationships in olive (Olea europaea L.) germplasm collections as determined by randomly amplified polymorphic DNA. |
Morphological Characters (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Fruit weight | Low | - | 01738: Following olive footprints in Lebanon. |
