Cultivar: CABALLO
Cultivation Area (2)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Jaén (Spain) - Autochthonous | - | 01370: Variedades de Olivo en Espana. |
| Jaén (Spain) - Autochthonous | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
Agronomical Characters (7)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Oil-Chemical composition of oil (%) Linoleic acid | High | - | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Linolenic acid | High | - | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Oleic acid | Low | - | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Palmitic acid | Medium | - | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Palmitoleic acid | Low | - | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Stearic acid | Medium | - | 01370: Variedades de Olivo en Espana. |
| Tree-Productivity | Poor-constant | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
Biochemical Characters (5)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Biochemical characters ADH | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters EST | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters GPI | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters LAP | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters ME | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
Biotic Stress (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Bactrocera oleae | High | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Spilocaea oleaginea | High | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
Enviroment (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Oil | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
Molecular Markers (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers AFLP | - | 01370: Variedades de Olivo en Espana. |
