Cultivar: ESCARABAJUELO DE POSADAS
Cultivation Area (4)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Córdoba (Spain) - Autochthonous | - | 01370: Variedades de Olivo en Espana. |
| Córdoba (Spain) - Autochthonous | - | 01224: Variability and classification of olive cultivars by their vigor. |
| Córdoba (Spain) - Autochthonous | ESCARABAJUELO | 01370: Variedades de Olivo en Espana. |
| Córdoba (Spain) - Autochthonous | ESCARABAJUELO | 00633: Tratado de Olivicoltura. |
Synonym (2)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| ESCARABAJUELO | Córdoba - Spain (Autochthonous) | 01370: Variedades de Olivo en Espana. |
| ESCARABAJUELO | Córdoba - Spain (Autochthonous) | 00633: Tratado de Olivicoltura. |
Agronomical Characters (8)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Oil content (FW) | Low | ESCARABAJUELO | 00633: Tratado de Olivicoltura. |
| Oil-Chemical composition of oil (%) Linoleic acid | Low | ESCARABAJUELO | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Linolenic acid | Medium | ESCARABAJUELO | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Oleic acid | High | ESCARABAJUELO | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Palmitic acid | Medium | ESCARABAJUELO | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Palmitoleic acid | Medium | ESCARABAJUELO | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Stearic acid | Medium | ESCARABAJUELO | 01370: Variedades de Olivo en Espana. |
| Tree-Productivity | Poor-alternate | ESCARABAJUELO | 00633: Tratado de Olivicoltura. |
Biotic Stress (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Bactrocera oleae | High | ESCARABAJUELO | 00633: Tratado de Olivicoltura. |
| Pseudomonas syringae | High | ESCARABAJUELO | 00633: Tratado de Olivicoltura. |
Enviroment (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Double-purpose | ESCARABAJUELO | 00633: Tratado de Olivicoltura. |
Molecular Markers (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers AFLP | ESCARABAJUELO | 01370: Variedades de Olivo en Espana. |
