Cultivar: DULZAL
Cultivation Area (12)
Synonym (5)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| DULZAR | Andalucia - Spain (Autochthonous) | 00716: LE VARIETÀ DI OLIVO DA TAVOLA. 1) SPAGNA. L'OLIVICOLTORE, 6: 14-19. |
| DULZAR | Sevilla - Spain (Autochthonous) | 00633: Tratado de Olivicoltura. |
| DULZAR | Sevilla - Spain (Autochthonous) | 00318: Cultivo del olivo en la provincia de Sevilla. |
| DULZAR | Sevilla - Spain (Autochthonous) | 00106: Les olives vertes. |
| PASOLA | Sevilla - Spain (Autochthonous) | 00660: La aceituna de conserva y los olivos de fruto de mesa. |
Agronomical Characters (11)
Biochemical Characters (5)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Biochemical characters ADH | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters EST | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters GPI | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters LAP | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters ME | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
Biotic Stress (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Saissetia oleae | High | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Spilocaea oleaginea | High | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Spilocaea oleaginea | High | - | 01370: Variedades de Olivo en Espana. |
Enviroment (5)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Table | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Purpose | Table | - | 01370: Variedades de Olivo en Espana. |
| Purpose | Table | DULZAR | 00318: Cultivo del olivo en la provincia de Sevilla. |
| Purpose | Table | DULZAR | 00633: Tratado de Olivicoltura. |
| Purpose | Table | DULZAR | 00716: LE VARIETÀ DI OLIVO DA TAVOLA. 1) SPAGNA. L'OLIVICOLTORE, 6: 14-19. |
