Cultivar: AZUL
Cultivation Area (5)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Granada (Spain) - Autochthonous | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Granada (Spain) - Autochthonous | - | 00540: Inventario agronomico del olivar. 5: Provincia de Granada. |
| Granada (Spain) - Autochthonous | - | 01370: Variedades de Olivo en Espana. |
| Jaén (Spain) - Autochthonous | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Jaén (Spain) - Autochthonous | - | 01370: Variedades de Olivo en Espana. |
Agronomical Characters (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Tree-Productivity | Poor-alternate | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Tree-Productivity | Poor-alternate | - | 01370: Variedades de Olivo en Espana. |
Biochemical Characters (10)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Biochemical characters ADH | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters EST | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters EST | -- | - | 01370: Variedades de Olivo en Espana. |
| Biochemical characters GPI | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters GPI | -- | - | 01370: Variedades de Olivo en Espana. |
| Biochemical characters LAP | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters LAP | -- | - | 01370: Variedades de Olivo en Espana. |
| Biochemical characters ME | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters ME | -- | - | 01370: Variedades de Olivo en Espana. |
| Biochemical characters NR | -- | - | 01370: Variedades de Olivo en Espana. |
Enviroment (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Oil | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Purpose | Oil | - | 01370: Variedades de Olivo en Espana. |
Molecular Markers (2)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers AFLP | - | 01370: Variedades de Olivo en Espana. | |
| Molecular markers RAPD | - | 01370: Variedades de Olivo en Espana. |
