Cultivar: NEVADO BASTO
Cultivation Area (3)
| Cultivation Area | Synonym | Paper |
|---|---|---|
| Córdoba (Spain) - Autochthonous | NEVADO | 00633: Tratado de Olivicoltura. |
| Córdoba (Spain) - Autochthonous | - | 01370: Variedades de Olivo en Espana. |
| Córdoba (Spain) - Autochthonous | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
Synonym (1)
| Synonym | Cultivation Area | Paper |
|---|---|---|
| NEVADO | Córdoba - Spain (Autochthonous) | 00633: Tratado de Olivicoltura. |
Abiotic Stress (3)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Cold | Low | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Drought | Medium | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Soil moisture | Low | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
Agronomical Characters (6)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Oil-Chemical composition of oil (%) Linoleic acid | Medium | - | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Linolenic acid | Medium | - | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Oleic acid | High | - | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Palmitic acid | Medium | - | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Palmitoleic acid | Medium | - | 01370: Variedades de Olivo en Espana. |
| Oil-Chemical composition of oil (%) Stearic acid | Medium | - | 01370: Variedades de Olivo en Espana. |
Biochemical Characters (5)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Biochemical characters ADH | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters EST | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters GPI | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters LAP | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
| Biochemical characters ME | -- | - | 00786: Identifying olive cultivars by Isozyme analysis. |
Biotic Stress (5)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Bactrocera oleae | Medium | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Prays oleae | Medium | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Pseudomonas syringae | Low | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Saissetia oleae | Medium | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
| Spilocaea oleaginea | High | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
Enviroment (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Purpose | Oil | - | 00076: Las variedades de olivo coltivadas en Andalucia. |
Molecular Markers (1)
| Descriptor | Value | Synonym | Paper |
|---|---|---|---|
| Molecular markers AFLP | - | 01370: Variedades de Olivo en Espana. |
